2020 SEASON
-
REC24
-
YDS251
-
AVG10.5
-
TDS2
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 23 | 241 | 10.5 | 28 | 2 | 11 | 47.8 | 3 | 0 |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 5 | 22 | 4.4 | 9 | 0 | 0 | 0 | 0 | 0 |
October | 3 | 5 | 72 | 14.4 | 28 | 1 | 4 | 80 | 1 | 0 |
November | 5 | 4 | 69 | 17.3 | 26 | 0 | 4 | 100 | 1 | 0 |
December | 4 | 9 | 68 | 7.6 | 13 | 1 | 3 | 33.3 | 0 | 0 |
January | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 9 | 118 | 13.1 | 28 | 0 | 6 | 66.7 | 2 | 0 |
Outside Own Division | 10 | 15 | 133 | 8.9 | 26 | 2 | 6 | 40 | 1 | 0 |
vs AFC Teams | 4 | 6 | 73 | 12.2 | 26 | 1 | 4 | 66.7 | 1 | 0 |
vs NFC Teams | 12 | 18 | 178 | 9.9 | 28 | 1 | 8 | 44.4 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
Dallas Cowboys | 1 | 2 | 5 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 4 | 33 | 8.3 | 16 | 0 | 1 | 25 | 0 | 0 |
Miami Dolphins | 1 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 19 | 19 | 19 | 1 | 1 | 100 | 0 | 0 |
New England Patriots | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 4 | 28 | 7 | 10 | 0 | 1 | 25 | 0 | 0 |
New York Jets | 1 | 2 | 23 | 11.5 | 13 | 1 | 2 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | |||||||||
Arizona Cardinals | 2 | 3 | 48 | 16 | 28 | 0 | 3 | 100 | 1 | 0 |
San Francisco 49ers | 2 | 2 | 37 | 18.5 | 20 | 0 | 2 | 100 | 1 | 0 |
Washington Football Team | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 16 | 143 | 8.9 | 20 | 2 | 7 | 43.8 | 1 | 0 |
Losses | 4 | 8 | 108 | 13.5 | 28 | 0 | 5 | 62.5 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 2 | 3 | 58 | 19.3 | 28 | 0 | 3 | 100 | 2 | 0 |
Mercedes-Benz Stadium | 1 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | |||||||||
Hard Rock Stadium | 1 | 2 | 15 | 7.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Lincoln Financial Field | 1 | |||||||||
SoFi Stadium | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Bills Stadium | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
CenturyLink Field | 8 | 15 | 128 | 8.5 | 19 | 2 | 6 | 40 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Mondays | 1 | |||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||
October | 3 | |||||||||
November | 5 | |||||||||
December | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
January | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | |||||||||
Outside Own Division | 10 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
vs AFC Teams | 4 | |||||||||
vs NFC Teams | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||
Buffalo Bills | 1 | |||||||||
Dallas Cowboys | 1 | |||||||||
Los Angeles Rams | 2 | |||||||||
Miami Dolphins | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New England Patriots | 1 | |||||||||
New York Giants | 1 | |||||||||
New York Jets | 1 | |||||||||
Philadelphia Eagles | 1 | |||||||||
Arizona Cardinals | 2 | |||||||||
San Francisco 49ers | 2 | |||||||||
Washington Football Team | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Losses | 4 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 2 | |||||||||
Mercedes-Benz Stadium | 1 | |||||||||
FedExField | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | |||||||||
Lincoln Financial Field | 1 | |||||||||
SoFi Stadium | 1 | |||||||||
Bills Stadium | 1 | |||||||||
CenturyLink Field | 8 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Mondays | 1 | |||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||||
October | 3 | 0 | ||||||||||
November | 5 | |||||||||||
December | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | |||||||||||
Outside Own Division | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 0 | ||||||||||
vs NFC Teams | 12 | 2 | 1 | 1 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Buffalo Bills | 1 | |||||||||||
Dallas Cowboys | 1 | |||||||||||
Los Angeles Rams | 2 | |||||||||||
Miami Dolphins | 1 | |||||||||||
Minnesota Vikings | 1 | 0 | ||||||||||
New England Patriots | 1 | |||||||||||
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
New York Jets | 1 | 0 | ||||||||||
Philadelphia Eagles | 1 | |||||||||||
Arizona Cardinals | 2 | |||||||||||
San Francisco 49ers | 2 | |||||||||||
Washington Football Team | 1 | 1 | 0 | 1 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
Losses | 4 | 1 | 1 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 2 | |||||||||||
Mercedes-Benz Stadium | 1 | |||||||||||
FedExField | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Hard Rock Stadium | 1 | |||||||||||
Lincoln Financial Field | 1 | |||||||||||
SoFi Stadium | 1 | |||||||||||
Bills Stadium | 1 | |||||||||||
CenturyLink Field | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.
TRANSACTIONS:
04/28/18: Drafted by Seattle (4th round, 120th)10/02/18: Placed on IR (knee)10/19/19: Placed on IR (Achilles)
NFL CAREER HIGHLIGHTS:
• Started the first six games of 2019 with four touchdowns before landing on injured reserve (Achilles). Has six touchdowns in his first 10 NFL games played, good for third in NFL history.
• First-career start came in 2018 season opener at Denver and had three receptions for 105 yards and a touchdown. Had a 66-yard reception that was the longest by a Seahawks rookie tight end in team history and longest by a rookie since Darrell Jackson's 71-yarder in 2000.
COLLEGE: Played in 46 games with 17 starts at the UW. Earned Academic All-Pac-12 honorable mention his senior season. Started career at defensive end but made the switch to tight end before his junior season, where he would start 16 of 27 games played and record 25 receptions for 336 yards and three touchdowns. Had a career night against Montana in 2017, catching five passes for 79 yards and two touchdowns – all career highs. Co-winner of the Husky Excellence Award at the UW postseason awards banquet following his senior season. During his first two seasons, played in 19 games on defense and recorded 10 tackles (7 solo), three tackles for loss, one sack and one forced fumble.
PERSONAL: Played football for coach Troy Purcell at Bozeman High School (Montana). Named the Gatorade Player of the Year for the state of Montana. Earned Parade All‐America honorable mention, the second Montana player ever named to the Parade team, honorable mention or otherwise, and the first since 1990. Also the Defensive Co‐MVP of the Montana AA level as well as the first‐team AA all‐state at defensive end and tight end as a junior and senior. Racked up 57 tackles, 12 for a loss and 9.5 sacks while catching 55 passes for 917 yards and 11 touchdowns. As a senior, helped lead the Hawks to a 14-0 record and the AA state championship while out‐scoring opponents, 689 to 209, for the season. Earned second‐team all‐state at tight end as a sophomore, when he scored 13 touchdowns. Threw shot and discus in high school, finishing second in discus and fourth in shot at the state meet as a junior in 2013.