
Brady Russell
TE
#38
Experience: R
Height: 6-3
Age: 25
Weight: 250 lbs
College: Colorado
2023 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Panthers | W 37 - 27 | ||||||||||||
4 | @Giants | W 24 - 3 | ||||||||||||
6 | @Bengals | L 13 - 17 | ||||||||||||
7 | Cardinals | W 20 - 10 | ||||||||||||
8 | Browns | W 24 - 20 | ||||||||||||
9 | @Ravens | L 3 - 37 | ||||||||||||
10 | Commanders | W 29 - 26 | ||||||||||||
11 | @Rams | L 16 - 17 | ||||||||||||
12 | 49ers | L 13 - 31 | ||||||||||||
13 | @Cowboys | L 35 - 41 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 10 | 0 | ||||||||||||
TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle from Philadelphia's practice squad on September 20, 2023.