
Brady Russell
TE
#38
Experience: 2 years
Height: 6-3
Age: 26
Weight: 250 lbs
College: Colorado
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | ||||||||||||
14 | @Cardinals | W 30 - 18 | ||||||||||||
15 | Packers | L 13 - 30 | ||||||||||||
16 | Vikings | L 24 - 27 | ||||||||||||
17 | @Bears | W 6 - 3 | ||||||||||||
1 | Broncos | W 26 - 20 | ||||||||||||
2 | @Patriots | W 23 - 20 | ||||||||||||
3 | Dolphins | W 24 - 3 | ||||||||||||
4 | @Lions | L 29 - 42 | ||||||||||||
5 | Giants | L 20 - 29 | ||||||||||||
6 | 49ers | L 24 - 36 | ||||||||||||
7 | @Falcons | W 34 - 14 | ||||||||||||
8 | Bills | L 10 - 31 | ||||||||||||
9 | Rams | L 20 - 26 | ||||||||||||
11 | @49ers | W 20 - 17 | ||||||||||||
12 | Cardinals | W 16 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 15 | 0 | ||||||||||||
2024 | Seattle Seahawks | 11 | 0 | ||||||||||||
TOTAL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle from Philadelphia's practice squad on September 20, 2023.