
Chris Stoll
LS
#41
Experience: 2 years
Height: 6-2
Age: 26
Weight: 255 lbs
College: Penn State
2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
13 | @Jets | W 26 - 21 | 1 | 0 |
14 | @Cardinals | W 30 - 18 | 1 | 0 |
15 | Packers | L 13 - 30 | 1 | 0 |
16 | Vikings | L 24 - 27 | 1 | 0 |
17 | @Bears | W 6 - 3 | 1 | 0 |
18 | @Rams | W 30 - 25 | 1 | 0 |
1 | Broncos | W 26 - 20 | 1 | 0 |
2 | @Patriots | W 23 - 20 | 1 | 0 |
3 | Dolphins | W 24 - 3 | 1 | 0 |
4 | @Lions | L 29 - 42 | 1 | 0 |
5 | Giants | L 20 - 29 | 1 | 0 |
6 | 49ers | L 24 - 36 | 1 | 0 |
7 | @Falcons | W 34 - 14 | 1 | 0 |
8 | Bills | L 10 - 31 | 1 | 0 |
9 | Rams | L 20 - 26 | 1 | 0 |
11 | @49ers | W 20 - 17 | 1 | 0 |
12 | Cardinals | W 16 - 6 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Seattle Seahawks | 17 | 0 |
2024 | Seattle Seahawks | 17 | 0 |
TOTAL | 34 | 0 |
Biography
Signed by Seattle as a UDFA on May 12, 2023.