
Jason Myers
K
#5
Experience: 9 years
Height: 5-10
Age: 32
Weight: 190 lbs
College: Marist
2023 SEASON
-
FGA31
-
FGM25
-
PCT80.65
-
LNG55
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 0 | 42 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 60 | 2 | 1 | 8 | |
2 | @Lions | W 37 - 31 | 0 | 25 | 3 | 1 | 33.3 | 4 | 4 | 100 | 0 | 65 | 6 | 0 | ||
3 | Panthers | W 37 - 27 | 0 | 43 | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 65.7 | 8 | 1 | 37 | |
4 | @Giants | W 24 - 3 | 0 | 34 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 64.6 | 3 | 1 | 19 | |
6 | @Bengals | L 13 - 17 | 0 | 55 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64 | 3 | 1 | 27 | |
7 | Cardinals | W 20 - 10 | 0 | 48 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 61.4 | 2 | 2 | 14 | |
8 | Browns | W 24 - 20 | 0 | 32 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 63.8 | 3 | 1 | 15 | |
9 | @Ravens | L 3 - 37 | 0 | 33 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 2 | 0 | |||
10 | Commanders | W 29 - 26 | 0 | 45 | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 63.4 | 2 | 5 | 26.6 | |
11 | @Rams | L 16 - 17 | 0 | 54 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 65 | 5 | 0 | ||
12 | 49ers | L 13 - 31 | 0 | 51 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 65.2 | 2 | 2 | 26 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jacksonville Jaguars | 16 | 0 | 1 | 58 | 30 | 26 | 86.7 | 39 | 32 | 82 | 0 | 62.5 | 55 | 23 | 24 | |
2016 | Jacksonville Jaguars | 16 | 0 | 2 | 56 | 34 | 27 | 79.4 | 32 | 29 | 90.6 | 0 | 61.4 | 60 | 12 | 21.8 | |
2017 | Jacksonville Jaguars | 6 | 0 | 0 | 47 | 15 | 11 | 73.3 | 17 | 15 | 88.2 | 0 | 61.5 | 26 | 8 | 27 | |
2018 | New York Jets | 16 | 0 | 0 | 56 | 36 | 33 | 91.7 | 33 | 30 | 90.9 | 0 | 64.1 | 60 | 22 | 24.1 | |
2020 | Seattle Seahawks | 16 | 0 | 0 | 61 | 24 | 24 | 100 | 53 | 49 | 92.4 | 0 | 63.6 | 52 | 38 | 21.4 | |
2021 | Seattle Seahawks | 17 | 0 | 0 | 53 | 23 | 17 | 73.9 | 47 | 44 | 93.6 | 0 | 62 | 31 | 49 | 19.8 | |
2022 | Seattle Seahawks | 17 | 0 | 0 | 56 | 37 | 34 | 91.9 | 42 | 41 | 97.6 | 0 | 62.8 | 54 | 37 | 21.1 | |
2023 | Seattle Seahawks | 11 | 0 | 0 | 55 | 31 | 25 | 80.6 | 20 | 20 | 100 | 0 | 64 | 38 | 14 | 22.8 | |
TOTAL | 115 | 0 | 3 | 61 | 230 | 197 | 85.7 | 283 | 260 | 735.3 | 0 | 0 | 62.7 | 376 | 203 | 22.8 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.