
Jason Myers
K
#5
Experience: 8 years
Height: 5-10
Age: 31
Weight: 190 lbs
College: Marist
2021 SEASON
- FGA23
- FGM17
- PCT73.91
- LNG53
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 0 | 38 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 62.2 | 5 | 1 | 6 | |
17 | Lions | W 51 - 29 | 0 | 51 | 3 | 3 | 100 | 6 | 6 | 100 | 0 | 64.2 | 8 | 2 | 37 | |
16 | Bears | L 24 - 25 | 0 | 36 | 2 | 1 | 50 | 3 | 3 | 100 | 0 | 57.8 | 0 | 5 | 18.8 | |
15 | @Rams | L 10 - 20 | 0 | 39 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 64.3 | 1 | 2 | 23 | |
14 | @Texans | W 33 - 13 | 0 | 38 | 2 | 2 | 100 | 3 | 1 | 33.3 | 0 | 61 | 3 | 4 | 23.2 | |
13 | 49ers | W 30 - 23 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 0 | 61 | 2 | 3 | 15.7 | |
12 | @Football Team | L 15 - 17 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 43 | 0 | 3 | 14.3 | ||
11 | Cardinals | L 13 - 23 | 0 | 27 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 63 | 1 | 2 | 23 | |
10 | @Packers | L 0 - 17 | 61 | 0 | 1 | 32 | ||||||||||
8 | Jaguars | W 31 - 7 | 0 | 31 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 61.2 | 1 | 5 | 16.2 | |
7 | Saints | L 10 - 13 | 0 | 50 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 65.3 | 2 | 1 | 33 | |
6 | @Steelers | L 20 - 23 | 0 | 43 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.2 | 1 | 3 | 24.3 | |
4 | @49ers | W 28 - 21 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 61.4 | 1 | 4 | 12.5 | ||
5 | Rams | L 17 - 26 | 0 | 32 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 61 | 0 | 4 | 18.2 | |
3 | @Vikings | L 17 - 30 | 0 | 53 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65.2 | 2 | 2 | 20 | |
2 | Titans | L 30 - 33 | 0 | 31 | 1 | 1 | 100 | 4 | 3 | 75 | 0 | 63.3 | 1 | 6 | 16.7 | |
1 | @Colts | W 28 - 16 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 66 | 3 | 2 | 20.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jacksonville Jaguars | 16 | 0 | 1 | 58 | 30 | 26 | 86.7 | 39 | 32 | 82 | 0 | 62.5 | 55 | 23 | 24 | |
2016 | Jacksonville Jaguars | 16 | 0 | 2 | 56 | 34 | 27 | 79.4 | 32 | 29 | 90.6 | 0 | 61.4 | 60 | 12 | 21.8 | |
2017 | Jacksonville Jaguars | 6 | 0 | 0 | 47 | 15 | 11 | 73.3 | 17 | 15 | 88.2 | 0 | 61.5 | 26 | 8 | 27 | |
2018 | New York Jets | 16 | 0 | 0 | 56 | 36 | 33 | 91.7 | 33 | 30 | 90.9 | 0 | 64.1 | 60 | 22 | 24.1 | |
2020 | Seattle Seahawks | 16 | 0 | 0 | 61 | 24 | 24 | 100 | 53 | 49 | 92.4 | 0 | 63.6 | 52 | 38 | 21.4 | |
2021 | Seattle Seahawks | 17 | 0 | 0 | 53 | 23 | 17 | 73.9 | 47 | 44 | 93.6 | 0 | 62 | 31 | 50 | 19.4 | |
TOTAL | 87 | 0 | 3 | 61 | 162 | 138 | 85.2 | 221 | 199 | 537.7 | 0 | 0 | 62.5 | 284 | 153 | 23 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.