
Jason Myers
K
#5
Experience: 9 years
Height: 5-10
Age: 32
Weight: 190 lbs
College: Marist
2022 SEASON
- FGA37
- FGM34
- PCT91.89
- LNG56
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 0 | 49 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 64.8 | 1 | 3 | 17 | |
2 | @49ers | L 7 - 27 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 65 | 2 | 0 | |||
3 | Falcons | L 23 - 27 | 0 | 32 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 65 | 6 | 0 | ||
4 | @Lions | W 48 - 45 | 0 | 56 | 3 | 2 | 66.7 | 6 | 6 | 100 | 0 | 64.1 | 6 | 3 | 20.7 | |
5 | @Saints | L 32 - 39 | 0 | 56 | 2 | 2 | 100 | 3 | 2 | 66.7 | 0 | 62.7 | 2 | 5 | 20 | |
6 | Cardinals | W 19 - 9 | 0 | 39 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 2 | 22 | |
7 | @Chargers | W 37 - 23 | 0 | 50 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 63.9 | 6 | 2 | 19.5 | |
8 | Giants | W 27 - 13 | 0 | 51 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64.3 | 3 | 3 | 21 | |
9 | @Cardinals | W 31 - 21 | 0 | 49 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 63.7 | 2 | 4 | 20.2 | |
10 | @Buccaneers | L 16 - 21 | 0 | 55 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 61.8 | 0 | 4 | 18 | |
12 | Raiders | L 34 - 40 | 0 | 34 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 63.8 | 5 | 3 | 24.3 | |
13 | @Rams | W 27 - 23 | 0 | 41 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 64 | 5 | 1 | 17 | |
14 | Panthers | L 24 - 30 | 0 | 27 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 53 | 3 | 1 | 24 | |
15 | 49ers | L 13 - 21 | 0 | 51 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 64.5 | 2 | 2 | 33.5 | |
16 | @Chiefs | L 10 - 24 | 0 | 22 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 32 | 0 | 1 | 19 | |
17 | Jets | W 23 - 6 | 0 | 31 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 64.7 | 4 | 2 | 25.5 | |
18 | Rams | W 19 - 16 | 0 | 37 | 5 | 4 | 80 | 1 | 1 | 100 | 0 | 64.6 | 4 | 1 | 17 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Jacksonville Jaguars | 16 | 0 | 1 | 58 | 30 | 26 | 86.7 | 39 | 32 | 82 | 0 | 62.5 | 55 | 23 | 24 | |
2016 | Jacksonville Jaguars | 16 | 0 | 2 | 56 | 34 | 27 | 79.4 | 32 | 29 | 90.6 | 0 | 61.4 | 60 | 12 | 21.8 | |
2017 | Jacksonville Jaguars | 6 | 0 | 0 | 47 | 15 | 11 | 73.3 | 17 | 15 | 88.2 | 0 | 61.5 | 26 | 8 | 27 | |
2018 | New York Jets | 16 | 0 | 0 | 56 | 36 | 33 | 91.7 | 33 | 30 | 90.9 | 0 | 64.1 | 60 | 22 | 24.1 | |
2020 | Seattle Seahawks | 16 | 0 | 0 | 61 | 24 | 24 | 100 | 53 | 49 | 92.4 | 0 | 63.6 | 52 | 38 | 21.4 | |
2021 | Seattle Seahawks | 17 | 0 | 0 | 53 | 23 | 17 | 73.9 | 47 | 44 | 93.6 | 0 | 62 | 31 | 49 | 19.8 | |
2022 | Seattle Seahawks | 17 | 0 | 0 | 56 | 37 | 34 | 91.9 | 42 | 41 | 97.6 | 0 | 62.8 | 54 | 37 | 21.1 | |
TOTAL | 104 | 0 | 3 | 61 | 199 | 172 | 86.4 | 263 | 240 | 635.3 | 0 | 0 | 62.6 | 338 | 189 | 22.7 |
Biography
Signed by the Seattle Seahawks on March 13, 2019 as an unrestricted free agent.