
Quinton Bohanna
DT
#92
Experience: 4 years
Height: 6-4
Age: 25
Weight: 330 lbs
College: Kentucky
2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Rams | W 30 - 25 | ||||||||||||||
4 | @Lions | L 29 - 42 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Dallas Cowboys | 14 | 1 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
2022 | Dallas Cowboys | 13 | 9 | 7 | 12 | 19 | 4 | 0 | 0 | 0 | 0 | ||||||
2023 | Detroit Lions | 3 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2023 | Tennessee Titans | 3 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2024 | Seattle Seahawks | 1 | 0 | ||||||||||||||
TOTAL | 34 | 13 | 15 | 24 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed to Seattle's PS on December 3, 2024.