
Boye Mafe
LB
#53
Experience: 3 years
Height: 6-4
Age: 26
Weight: 261 lbs
College: Minnesota
2024 SEASON
-
Solo22
-
SCK6
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | ||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | ||||||||||||||
6 | 49ers | L 24 - 36 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | ||||||
8 | Bills | L 10 - 31 | ||||||||||||||
9 | Rams | L 20 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 3 | 28 | 13 | 41 | 22 | 3 | 0 | 0 | 0 | ||||||
2023 | Seattle Seahawks | 16 | 16 | 35 | 17 | 52 | 32 | 9 | 0 | 6 | 1 | 2 | |||||
2024 | Seattle Seahawks | 15 | 11 | 25 | 15 | 40 | 22 | 6 | 0 | 3 | 1 | ||||||
TOTAL | 48 | 30 | 88 | 45 | 133 | 76 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Biography
Selected by Seattle in the 2nd round, No. 40 overall, in the 2022 NFL Draft.