Skip to main content
Advertising
This is a 2024 photo of Sataoa Laumea of the Seattle Seahawks NFL football team. This image reflects the Seahawks active roster as of June 10, 2024 when this image was taken. (AP Photo)

Sataoa Laumea

G

#63

Experience: R

Height: 6-4

Weight: 319 lbs

College: Utah

2024 SEASON

Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6
WK OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LOST
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6
WK OPP RESULT REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6
WK OPP RESULT G GS
13 @Jets W 26 - 21 1 1
14 @Cardinals W 30 - 18 1 1
1 Broncos W 26 - 20 0 0
2 @Patriots W 23 - 20 0 0
3 Dolphins W 24 - 3 0 0
4 @Lions L 29 - 42 0 0
5 Giants L 20 - 29 0 0
6 49ers L 24 - 36 0 0
7 @Falcons W 34 - 14 0 0
8 Bills L 10 - 31 0 0
9 Rams L 20 - 26 0 0
11 @49ers W 20 - 17 0 0
12 Cardinals W 16 - 6 0 0
WK OPP RESULT TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6
WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6
WK OPP RESULT Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
13 @Jets W 26 - 21
14 @Cardinals W 30 - 18
1 Broncos W 26 - 20
2 @Patriots W 23 - 20
3 Dolphins W 24 - 3
4 @Lions L 29 - 42
5 Giants L 20 - 29
6 49ers L 24 - 36
7 @Falcons W 34 - 14
8 Bills L 10 - 31
9 Rams L 20 - 26
11 @49ers W 20 - 17
12 Cardinals W 16 - 6

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
2024 Seattle Seahawks 1 1
TOTAL 1 1

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2024 Seattle Seahawks 1 1
TOTAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

Drafted by Seattle (6th round, 179th overall) on April 27, 2024.

Advertising