
Michael Dickson
P
#4
Experience: 5 years
Height: 6-2
Age: 26
Weight: 208 lbs
College: Texas
2021 SEASON
- PUNTS83
- AVG46.93
- LNG68
- In 2040
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | 2 | 78 | 78 | 41 | 39 | 39 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
17 | Lions | W 51 - 29 | 1 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Bears | L 24 - 25 | 4 | 148 | 100 | 41 | 37 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 28 | 0 |
15 | @Rams | L 10 - 20 | 6 | 297 | 277 | 59 | 49.5 | 46.2 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
14 | @Texans | W 33 - 13 | 4 | 169 | 167 | 48 | 42.2 | 41.8 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
13 | 49ers | W 30 - 23 | 4 | 205 | 187 | 65 | 51.2 | 46.8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18 | 0 |
12 | @Football Team | L 15 - 17 | 8 | 400 | 392 | 55 | 50 | 49 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 8 | 0 |
11 | Cardinals | L 13 - 23 | 5 | 257 | 217 | 60 | 51.4 | 43.4 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 20 | 0 |
10 | @Packers | L 0 - 17 | 6 | 274 | 245 | 61 | 45.7 | 40.8 | 0 | 1 | 0 | 4 | 0 | 1 | 4 | 29 | 0 |
8 | Jaguars | W 31 - 7 | 5 | 226 | 209 | 59 | 45.2 | 41.8 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 17 | 0 |
7 | Saints | L 10 - 13 | 5 | 242 | 220 | 65 | 48.4 | 44 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 2 | 0 |
6 | @Steelers | L 20 - 23 | 8 | 364 | 295 | 65 | 45.5 | 36.9 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 29 | 0 |
4 | @49ers | W 28 - 21 | 8 | 405 | 333 | 62 | 50.6 | 41.6 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 32 | 0 |
5 | Rams | L 17 - 26 | 4 | 202 | 191 | 68 | 50.5 | 47.8 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 11 | 0 |
3 | @Vikings | L 17 - 30 | 2 | 88 | 89 | 45 | 44 | 44.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 0 |
2 | Titans | L 30 - 33 | 6 | 310 | 238 | 66 | 51.7 | 39.7 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 32 | 0 |
1 | @Colts | W 28 - 16 | 5 | 185 | 178 | 49 | 37 | 35.6 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 7 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 78 | 3759 | 3355 | 69 | 48.2 | 43 | 1 | 14 | 13 | 28 | 5 | 10 | 36 | 304 | 0 |
2019 | Seattle Seahawks | 16 | 0 | 74 | 3341 | 3028 | 63 | 45.2 | 40.9 | 0 | 8 | 9 | 34 | 5 | 18 | 34 | 213 | 0 |
2020 | Seattle Seahawks | 16 | 0 | 61 | 3028 | 2709 | 67 | 49.6 | 44.4 | 0 | 6 | 8 | 32 | 6 | 13 | 28 | 199 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 83 | 3895 | 3461 | 68 | 46.9 | 41.7 | 0 | 6 | 13 | 40 | 10 | 22 | 32 | 234 | 0 |
TOTAL | 65 | 0 | 296 | 14023 | 12553 | 69 | 47.5 | 42.5 | 1 | 34 | 43 | 134 | 26 | 63 | 130 | 950 | 0 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.