Michael Dickson
Punter
#4
Experience: 3 years
Height: 6-2
Age: 25
Weight: 208 lbs
College: Texas
2020 SEASON
-
PUNTS61
-
AVG49.6
-
LNG67
-
In 2032
Advertising
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 5 | 266 | 230 | 63 | 53.2 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 36 | 0 |
16 | Rams | W 20 - 9 | 5 | 243 | 232 | 56 | 48.6 | 46.4 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 11 | 0 |
15 | @Football Team | W 20 - 15 | 4 | 203 | 204 | 57 | 50.8 | 51 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | -1 | 0 |
14 | Jets | W 40 - 3 | 2 | 83 | 72 | 43 | 41.5 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 0 |
13 | Giants | L 12 - 17 | 5 | 242 | 202 | 66 | 48.4 | 40.4 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | @Eagles | W 23 - 17 | 3 | 156 | 137 | 57 | 52 | 45.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19 | 0 |
11 | Cardinals | W 28 - 21 | 4 | 174 | 166 | 49 | 43.5 | 41.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 0 |
10 | @Rams | L 16 - 23 | 3 | 147 | 132 | 57 | 49 | 44 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 15 | 0 |
9 | @Bills | L 34 - 44 | 1 | 53 | 42 | 53 | 53 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
8 | 49ers | W 37 - 27 | 4 | 216 | 176 | 65 | 54 | 44 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 20 | 0 |
3 | Cowboys | W 38 - 31 | 7 | 383 | 310 | 67 | 54.7 | 44.3 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 33 | 0 |
7 | @Cardinals | L 34 - 37 | 3 | 153 | 123 | 66 | 51 | 41 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 0 |
1 | @Falcons | W 38 - 25 | 4 | 191 | 183 | 53 | 47.8 | 45.8 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 8 | 0 |
5 | Vikings | W 27 - 26 | 5 | 226 | 219 | 60 | 45.2 | 43.8 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | 0 |
4 | @Dolphins | W 31 - 23 | 2 | 92 | 81 | 58 | 46 | 40.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 0 |
2 | Patriots | W 35 - 30 | 4 | 200 | 200 | 63 | 50 | 50 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 78 | 3759 | 3355 | 69 | 48.2 | 42.5 | 1 | 14 | 13 | 28 | 5 | 10 | 36 | 304 | 0 |
2019 | Seattle Seahawks | 16 | 0 | 74 | 3341 | 3028 | 63 | 45.1 | 40.9 | 0 | 8 | 9 | 34 | 5 | 18 | 34 | 213 | 1 |
2020 | Seattle Seahawks | 16 | 0 | 61 | 3028 | 2709 | 67 | 49.6 | 44.4 | 0 | 6 | 8 | 32 | 6 | 13 | 28 | 199 | 0 |
TOTAL | 48 | 0 | 213 | 10128 | 9092 | 69 | 47.63 | 42.6 | 1 | 28 | 30 | 94 | 16 | 41 | 98 | 716 | 1 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.