
Michael Dickson
P
#4
Experience: 6 years
Height: 6-2
Age: 27
Weight: 208 lbs
College: Texas
2023 SEASON
-
PUNTS9
-
AVG53.44
-
LNG73
-
In 202
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 4 | 236 | 189 | 73 | 59 | 47.2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0 |
2 | @Lions | W 37 - 31 | 3 | 152 | 135 | 64 | 50.7 | 45 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 17 | 0 |
3 | Panthers | W 37 - 27 | 2 | 93 | 96 | 51 | 46.5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 78 | 3759 | 3355 | 69 | 48.2 | 43 | 1 | 14 | 13 | 28 | 5 | 10 | 36 | 304 | 0 |
2019 | Seattle Seahawks | 16 | 0 | 74 | 3341 | 3028 | 63 | 45.2 | 40.9 | 0 | 8 | 9 | 34 | 5 | 18 | 34 | 213 | 1 |
2020 | Seattle Seahawks | 16 | 0 | 61 | 3028 | 2709 | 67 | 49.6 | 44.4 | 0 | 6 | 8 | 32 | 6 | 13 | 28 | 199 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 83 | 3895 | 3461 | 68 | 46.9 | 41.7 | 0 | 6 | 13 | 40 | 10 | 22 | 32 | 234 | 0 |
2022 | Seattle Seahawks | 17 | 0 | 66 | 3199 | 2932 | 68 | 48.5 | 44.4 | 0 | 8 | 8 | 22 | 3 | 12 | 35 | 207 | 0 |
2023 | Seattle Seahawks | 3 | 0 | 9 | 481 | 420 | 73 | 53.4 | 46.7 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 21 | 0 |
TOTAL | 85 | 0 | 371 | 17703 | 15905 | 73 | 48.6 | 43.5 | 1 | 43 | 52 | 158 | 31 | 75 | 170 | 1178 | 1 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.