
Michael Dickson
P
#4
Experience: 5 years
Height: 6-2
Age: 27
Weight: 208 lbs
College: Texas
2022 SEASON
- PUNTS66
- AVG48.47
- LNG68
- In 2022
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 2 | 101 | 98 | 54 | 50.5 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2 | @49ers | L 7 - 27 | 5 | 249 | 226 | 54 | 49.8 | 45.2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 23 | 0 |
3 | Falcons | L 23 - 27 | 2 | 102 | 96 | 51 | 51 | 48 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0 |
4 | @Lions | W 48 - 45 | |||||||||||||||
5 | @Saints | L 32 - 39 | 5 | 233 | 208 | 55 | 46.6 | 41.6 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 25 | 0 |
6 | Cardinals | W 19 - 9 | 6 | 293 | 258 | 64 | 48.8 | 43 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 15 | 0 |
7 | @Chargers | W 37 - 23 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Giants | W 27 - 13 | 6 | 291 | 243 | 57 | 48.5 | 40.5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 28 | 0 |
9 | @Cardinals | W 31 - 21 | 3 | 160 | 153 | 55 | 53.3 | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 |
10 | @Buccaneers | L 16 - 21 | 5 | 253 | 253 | 68 | 50.6 | 50.6 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
12 | Raiders | L 34 - 40 | 4 | 191 | 180 | 61 | 47.8 | 45 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 | 0 |
13 | @Rams | W 27 - 23 | 2 | 114 | 106 | 62 | 57 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
14 | Panthers | L 24 - 30 | 4 | 177 | 161 | 49 | 44.2 | 40.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 |
15 | 49ers | L 13 - 21 | 7 | 349 | 312 | 64 | 49.9 | 44.6 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 17 | 0 |
16 | @Chiefs | L 10 - 24 | 5 | 238 | 220 | 56 | 47.6 | 44 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 0 |
17 | Jets | W 23 - 6 | 4 | 169 | 161 | 47 | 42.2 | 40.2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 8 | 0 |
18 | Rams | W 19 - 16 | 5 | 233 | 211 | 54 | 46.6 | 42.2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 22 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Seattle Seahawks | 16 | 0 | 78 | 3759 | 3355 | 69 | 48.2 | 43 | 1 | 14 | 13 | 28 | 5 | 10 | 36 | 304 | 0 |
2019 | Seattle Seahawks | 16 | 0 | 74 | 3341 | 3028 | 63 | 45.2 | 40.9 | 0 | 8 | 9 | 34 | 5 | 18 | 34 | 213 | 1 |
2020 | Seattle Seahawks | 16 | 0 | 61 | 3028 | 2709 | 67 | 49.6 | 44.4 | 0 | 6 | 8 | 32 | 6 | 13 | 28 | 199 | 0 |
2021 | Seattle Seahawks | 17 | 0 | 83 | 3895 | 3461 | 68 | 46.9 | 41.7 | 0 | 6 | 13 | 40 | 10 | 22 | 32 | 234 | 0 |
2022 | Seattle Seahawks | 17 | 0 | 66 | 3199 | 2932 | 68 | 48.5 | 44.4 | 0 | 8 | 8 | 22 | 3 | 12 | 35 | 207 | 0 |
TOTAL | 82 | 0 | 362 | 17222 | 15485 | 69 | 47.7 | 42.9 | 1 | 42 | 51 | 156 | 29 | 75 | 165 | 1157 | 1 |
Biography
Selected by the Seattle Seahawks in the fifth round of the 2018 NFL Draft.