
Nehemiah Pritchett
CB
#28
Experience: R
Height: 6-0
Age: 24
Weight: 188 lbs
College: Auburn
2024 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | ||||||||||||||
14 | @Cardinals | W 30 - 18 | ||||||||||||||
15 | Packers | L 13 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | ||||||||||||||
17 | @Bears | W 6 - 3 | ||||||||||||||
18 | @Rams | W 30 - 25 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | ||||||||||||||
2 | @Patriots | W 23 - 20 | ||||||||||||||
3 | Dolphins | W 24 - 3 | ||||||||||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 49ers | L 24 - 36 | ||||||||||||||
7 | @Falcons | W 34 - 14 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | ||||||||||||||
9 | Rams | L 20 - 26 | ||||||||||||||
11 | @49ers | W 20 - 17 | ||||||||||||||
12 | Cardinals | W 16 - 6 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 10 | 1 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 10 | 1 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle (5th round, 136th overall) on April 27, 2024.