
Josh Jobe
CB
#29
Experience: 5 years
Height: 5-11
Age: 28
Weight: 190 lbs
College: Alabama
2026 SEASON
- Solo29
- SCK0
- FF0
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | W 13 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | @Cardinals | W 31 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 31 - 33 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 4 | Chargers | W 30 - 23 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 49ers | L 29 - 32 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 6 | @Broncos | L 14 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | Chiefs | W 20 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | L 17 - 34 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 9 | Cardinals | W 17 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 10 | @Raiders | W 21 - 13 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Philadelphia Eagles | 17 | 3 | 20 | 2 | 22 | 20 | 0 | 0 | 4 | 1 | ||||||
| 2024 | Seattle Seahawks | 10 | 6 | 29 | 8 | 37 | 28 | 0 | 0 | 7 | 1 | 33 | 33 | 33 | 0 | 0 | |
| 2025 | Seattle Seahawks | 16 | 15 | 41 | 13 | 54 | 39 | 0.5 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2026 | Seattle Seahawks | 10 | 10 | 31 | 8 | 39 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 64 | 34 | 121 | 32 | 153 | 116 | 0.5 | 0 | 25 | 3 | 33 | 11 | 33 | 0 | 1 | 1 |
Biography
Signed to Seattle's PS on August 29, 2024.




















