
Devon Witherspoon
CB
#21
Experience: R
Height: 6-0
Age: 22
Weight: 185 lbs
College: Illinois
2023 SEASON
-
Solo39
-
SCK3
-
FF1
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | ||||||||||||||
2 | @Lions | W 37 - 31 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Panthers | W 37 - 27 | 8 | 3 | 11 | 7 | 0 | 0 | 2 | 0 | ||||||
4 | @Giants | W 24 - 3 | 6 | 1 | 7 | 5 | 2 | 0 | 1 | 1 | 97 | 97 | 97 | 1 | 0 | |
6 | @Bengals | L 13 - 17 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | ||||||
7 | Cardinals | W 20 - 10 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | Browns | W 24 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Ravens | L 3 - 37 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | Commanders | W 29 - 26 | 4 | 1 | 5 | 4 | 0 | 0 | 3 | 1 | ||||||
11 | @Rams | L 16 - 17 | 5 | 3 | 8 | 4 | 1 | 0 | 1 | 0 | ||||||
12 | 49ers | L 13 - 31 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
13 | @Cowboys | L 35 - 41 | 4 | 4 | 8 | 3 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 11 | 11 | 46 | 19 | 65 | 39 | 3 | 0 | 15 | 1 | 97 | 97 | 97 | 1 | 1 | |
TOTAL | 11 | 11 | 46 | 19 | 65 | 39 | 3 | 0 | 15 | 1 | 97 | 97 | 97 | 1 | 1 | 0 |
Biography
Drafted by Seattle in the 1st round (5th overall) in the 2023 NFL Draft.