
Devon Witherspoon
CB
#21
Experience: 2 years
Height: 6-0
Age: 24
Weight: 185 lbs
College: Illinois
2024 SEASON
-
Solo58
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
17 | @Bears | W 6 - 3 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 4 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | ||||||
1 | Broncos | W 26 - 20 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Lions | L 29 - 42 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 20 - 29 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | L 20 - 26 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 1 | ||||||
11 | @49ers | W 20 - 17 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 14 | 13 | 56 | 23 | 79 | 48 | 3 | 0 | 16 | 1 | 97 | 97 | 97 | 1 | 1 | |
2024 | Seattle Seahawks | 17 | 17 | 66 | 32 | 98 | 58 | 1 | 0 | 9 | 1 | ||||||
TOTAL | 31 | 30 | 122 | 55 | 177 | 106 | 4 | 0 | 25 | 1 | 97 | 97 | 97 | 1 | 2 | 0 |
Biography
Drafted by Seattle in the 1st round (5th overall) in the 2023 NFL Draft.