
Byron Murphy II
DT
#91
Experience: R
Height: 6-0
Weight: 306 lbs
College: Texas
2024 SEASON
-
Solo8
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Packers | L 13 - 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | ||||||||||||||
17 | @Bears | W 6 - 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | ||||||||||||||
1 | Broncos | W 26 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 1 | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | ||||||||||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | ||||||||||||||
6 | 49ers | L 24 - 36 | ||||||||||||||
7 | @Falcons | W 34 - 14 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | L 20 - 26 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 14 | 9 | 12 | 24 | 36 | 8 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 14 | 9 | 12 | 24 | 36 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle (1st round, 16th overall) on April, 25 2024