
Tariq Woolen
CB
#27
Experience: R
Height: 6-4
Age: 23
Weight: 210 lbs
College: Texas-San Antonio
2022 SEASON
- Solo45
- SCK0
- FF0
- INT6
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | @49ers | L 7 - 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | L 23 - 27 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
4 | @Lions | W 48 - 45 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 40 | 40 | 40 | 1 | 0 | |
5 | @Saints | L 32 - 39 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Cardinals | W 19 - 9 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | @Chargers | W 37 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Giants | W 27 - 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Raiders | L 34 - 40 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | 6 | 1 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Panthers | L 24 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | 49ers | L 13 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Jets | W 23 - 6 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | |||||
18 | Rams | W 19 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 17 | 17 | 46 | 17 | 63 | 45 | 0 | 0 | 16 | 6 | 47 | 7.8 | 40 | 1 | 0 | 2 |
TOTAL | 17 | 17 | 46 | 17 | 63 | 45 | 0 | 0 | 16 | 6 | 47 | 7.8 | 40 | 1 | 0 | 2 |
Biography
Selected by Seattle in the 5th round, No. 153 overall, in the 2022 NFL Draft.