
Leonard Williams
DE
#99
Experience: 9 years
Height: 6-5
Age: 29
Weight: 300 lbs
College: USC
2023 SEASON
-
Solo17
-
SCK2.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | L 0 - 40 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Cardinals | W 31 - 28 | ||||||||||||||
3 | @49ers | L 12 - 30 | 4 | 2 | 6 | 4 | 0.5 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 3 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Dolphins | L 16 - 31 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Bills | L 9 - 14 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | Commanders | W 14 - 7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
8 | Jets | L 10 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
9 | @Ravens | L 3 - 37 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Commanders | W 29 - 26 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
11 | @Rams | L 16 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 49ers | L 13 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New York Jets | 16 | 15 | 29 | 34 | 63 | 21 | 3 | 0 | 0 | 0 | ||||||
2016 | New York Jets | 16 | 16 | 36 | 32 | 68 | 35 | 7 | 0 | 0 | 2 | ||||||
2017 | New York Jets | 16 | 16 | 22 | 25 | 47 | 20 | 2 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New York Jets | 16 | 16 | 27 | 15 | 42 | 25 | 5 | 0 | 2 | 0 | ||||||
2019 | New York Jets | 7 | 7 | 8 | 12 | 20 | 7 | 0 | 0 | 1 | 0 | ||||||
2019 | New York Giants | 8 | 5 | 13 | 13 | 26 | 10 | 0.5 | 0 | 2 | 1 | ||||||
2020 | New York Giants | 16 | 12 | 29 | 28 | 57 | 22 | 11.5 | 0 | 1 | 0 | 1 | |||||
2021 | New York Giants | 17 | 17 | 34 | 47 | 81 | 27 | 6.5 | 0 | 2 | 2 | 1 | |||||
2022 | New York Giants | 12 | 12 | 26 | 19 | 45 | 20 | 2.5 | 0 | 0 | 1 | 2 | |||||
2023 | New York Giants | 4 | 4 | 7 | 4 | 11 | 7 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 128 | 120 | 231 | 229 | 460 | 194 | 39 | 0 | 9 | 1 | 6 | 6 | 6 | 0 | 6 | 4 |
Biography
Traded to Seattle on November 1, 2023.