
Leonard Williams
DE
#99
Experience: 10 years
Height: 6-5
Age: 30
Weight: 310 lbs
College: USC
2024 SEASON
-
Solo33
-
SCK11
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 92 | 92 | 92 | 1 | 0 | |
14 | @Cardinals | W 30 - 18 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
15 | Packers | L 13 - 30 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | Vikings | L 24 - 27 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | @Bears | W 6 - 3 | 5 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | ||||||
18 | @Rams | W 30 - 25 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | ||||||
1 | Broncos | W 26 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Patriots | W 23 - 20 | 1 | 3 | 4 | 1 | 1.5 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 24 - 3 | ||||||||||||||
4 | @Lions | L 29 - 42 | ||||||||||||||
5 | Giants | L 20 - 29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | L 24 - 36 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Falcons | W 34 - 14 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
8 | Bills | L 10 - 31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | L 20 - 26 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @49ers | W 20 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Cardinals | W 16 - 6 | 3 | 3 | 6 | 3 | 2.5 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New York Jets | 16 | 15 | 29 | 34 | 63 | 21 | 3 | 0 | 0 | 0 | ||||||
2016 | New York Jets | 16 | 16 | 36 | 32 | 68 | 35 | 7 | 0 | 0 | 2 | ||||||
2017 | New York Jets | 16 | 16 | 22 | 25 | 47 | 20 | 2 | 0 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | |
2018 | New York Jets | 16 | 16 | 27 | 15 | 42 | 25 | 5 | 0 | 2 | 0 | ||||||
2019 | New York Jets | 7 | 7 | 8 | 12 | 20 | 7 | 0 | 0 | 1 | 0 | ||||||
2019 | New York Giants | 8 | 5 | 13 | 13 | 26 | 10 | 0.5 | 0 | 2 | 1 | ||||||
2020 | New York Giants | 16 | 12 | 29 | 28 | 57 | 22 | 11.5 | 0 | 1 | 0 | 1 | |||||
2021 | New York Giants | 17 | 17 | 34 | 47 | 81 | 27 | 6.5 | 0 | 2 | 2 | 1 | |||||
2022 | New York Giants | 12 | 12 | 26 | 19 | 45 | 20 | 2.5 | 0 | 0 | 1 | 2 | |||||
2023 | New York Giants | 8 | 7 | 13 | 8 | 21 | 10 | 1.5 | 0 | 1 | 0 | ||||||
2023 | Seattle Seahawks | 10 | 10 | 24 | 17 | 41 | 23 | 4 | 0 | 1 | 0 | ||||||
2024 | Seattle Seahawks | 16 | 16 | 37 | 27 | 64 | 33 | 11 | 0 | 3 | 1 | 92 | 92 | 92 | 1 | 0 | |
TOTAL | 158 | 149 | 298 | 277 | 575 | 253 | 54.5 | 0 | 14 | 2 | 98 | 49 | 92 | 1 | 6 | 4 |
Biography
Re-signed with Seattle on March 13, 2024.