Seattle Seahawks Team Roster

Seahawks Team Roster

Active

Player # Pos HT WT Age Exp College
33 SS 6-1 213 27 6 LSU
95 DT 6-2 290 25 2 Rice
44 LB 6-1 250 34 13 Central Michigan
19 WR 6-4 207 25 R Duke
75 G 6-5 332 22 R LSU
56 LB 6-0 240 25 4 Texas Tech
63 C 6-2 320 27 5 SMU
76 G 6-5 313 25 2 Mississippi
22 CB 5-10 185 25 3 Oklahoma
8 CB/S 6-1 193 24 2 Cincinnati
23 CB 6-0 187 28 8 Miami
0 LB 5-11 234 25 5 Michigan
26 RB 6-1 214 22 R UCLA
67 T 6-5 311 22 2 Mississippi State
74 T 6-6 316 25 3 California
66 G 6-6 325 24 0 Tennessee-Chattanooga
31 RB 5-10 214 25 4 Miami (Fla.)
4 P 6-2 208 27 6 Texas
6 FS 5-9 197 30 9 Texas
89 TE 6-4 265 27 6 Washington
97 DE 6-3 280 29 9 Florida State
87 TE 6-4 249 25 5 Iowa
78 T 6-8 307 25 3 Florida
58 OLB 6-3 254 22 R Auburn
60 G 6-4 322 27 5 Wake Forest
30 CB 6-1 210 26 3 Miami
55 DE 6-3 281 26 5 Ohio State
28 CB 6-1 193 22 R Stanford
68 G 6-2 327 26 4 LSU
2 QB 6-4 228 26 5 Missouri
16 WR 5-10 182 30 9 Kansas State
20 S 5-11 195 25 5 Notre Dame
53 LB 6-4 261 24 2 Minnesota
14 WR 6-4 235 25 5 Ole Miss
5 K 5-10 190 32 9 Marist
10 LB 6-2 251 26 6 USC
79 OT 6-4 305 23 0 UCLA
51 C 6-3 309 24 R Michigan
84 TE 6-7 265 24 4 Stanford
90 NT 6-3 306 30 8 Alabama
32 S 5-9 196 23 R New Mexico
38 TE 6-3 250 25 0 Colorado
7 QB 6-3 221 32 11 West Virginia
11 WR 6-0 197 21 R Ohio State
41 LS 6-2 255 25 R Penn State
52 LB 6-4 267 26 3 Tennessee
42 LB 5-11 228 23 R N.C. State
13 WR 6-2 205 27 2 Toledo
54 LB 6-0 242 33 12 Utah State
9 RB 5-9 211 22 2 Michigan State
21 CB 6-0 185 22 R Illinois
27 CB 6-4 210 24 2 Texas-San Antonio
93 DT 6-3 304 23 R Mississippi State

Reserve/Injured

Player # Pos HT WT Age Exp College
72 T 6-6 322 24 2 Washington State
25 RB 6-0 204 23 R Georgia
94 DE 6-6 295 22 R Michigan
49 LB 6-2 252 25 1 Framingham State University
83 WR 6-2 224 24 2 Lenoir Rhyne

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
64 NT 6-3 305 24 1 Oregon
91 DT 6-3 345 27 4 Michigan

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
1 WR 5-9 190 26 3 Western Michigan

Practice Squad

Player # Pos HT WT Age Exp College
98 EDGE 5-11 262 24 R Texas State-San Marcos
18 CB 6-2 198 23 R Coastal Carolina
99 NT 6-5 320 31 9 Iowa
77 NT 6-1 341 24 R University of West Florida
62 C 6-2 299 29 5 TCU
88 WR 5-10 184 25 1 South Dakota State
81 WR 5-8 171 24 R Oregon State
85 TE 6-3 247 26 2 Maryland
57 LB 6-1 227 24 R Montana
39 SS 5-11 193 24 R Montana State
70 T 6-4 328 41 20 Arkansas
59 LB 6-0 236 24 3 Army
92 LB 6-3 255 23 2 Ohio State
36 SS 6-0 201 27 5 Florida
29 RB 6-0 215 23 R Texas Tech
86 WR 6-0 190 26 1 Washington State
Advertising