Seattle Seahawks Team Roster
Seahawks Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | FS | 6-0 | 205 | 26 | 4 | Mississippi State | |
95 | DT | 6-2 | 290 | 24 | 1 | Rice | |
57 | LB | 6-2 | 237 | 26 | 4 | Utah | |
44 | LB | 6-1 | 250 | 33 | 12 | Central Michigan | |
63 | G | 6-2 | 298 | 30 | 7 | Iowa | |
22 | CB | 5-10 | 185 | 25 | 2 | Oklahoma | |
8 | CB | 6-1 | 193 | 23 | R | Cincinnati | |
21 | CB | 6-0 | 187 | 27 | 7 | Miami | |
28 | CB | 5-11 | 190 | 29 | 8 | Tennessee | |
91 | DE | 6-2 | 291 | 27 | 4 | TCU | |
37 | CB | 5-11 | 187 | 27 | 3 | Central Michigan | |
67 | T | 6-5 | 311 | 22 | R | Mississippi State | |
74 | T | 6-6 | 316 | 24 | 2 | California | |
31 | RB | 5-10 | 214 | 24 | 3 | Miami (Fla.) | |
4 | P | 6-2 | 208 | 27 | 5 | Texas | |
6 | FS | 5-9 | 197 | 30 | 8 | Texas | |
87 | TE | 6-4 | 249 | 25 | 4 | Iowa | |
97 | DT | 5-11 | 310 | 27 | 5 | Texas | |
78 | T | 6-8 | 307 | 25 | 2 | Florida | |
61 | C/G | 6-5 | 320 | 28 | 4 | Baylor | |
93 | DE | 6-2 | 288 | 31 | 8 | Illinois State | |
19 | WR | 5-8 | 180 | 26 | 3 | Georgia State | |
60 | G | 6-4 | 322 | 27 | 4 | Wake Forest | |
38 | RB | 6-0 | 212 | 28 | 3 | Northwestern | |
51 | LB | 6-3 | 258 | 35 | 11 | West Virginia | |
66 | G | 6-3 | 335 | 31 | 9 | Mississippi State | |
30 | CB | 6-1 | 210 | 26 | 2 | Miami | |
77 | DE | 6-4 | 291 | 29 | 7 | Maryland | |
50 | LB | 6-2 | 225 | 24 | R | N.C. State | |
32 | RB | 5-11 | 224 | 25 | 2 | Notre Dame | |
68 | G | 6-2 | 327 | 25 | 3 | LSU | |
2 | QB | 6-4 | 228 | 26 | 4 | Missouri | |
16 | WR | 5-10 | 182 | 30 | 8 | Kansas State | |
72 | T | 6-6 | 322 | 24 | R | Washington State | |
85 | TE | 6-3 | 247 | 26 | 2 | Maryland | |
53 | LB | 6-4 | 261 | 24 | R | Minnesota | |
14 | WR | 6-4 | 235 | 25 | 4 | Ole Miss | |
58 | LB | 6-2 | 227 | 26 | 3 | Clemson | |
5 | K | 5-10 | 190 | 31 | 8 | Marist | |
26 | SS | 6-3 | 200 | 27 | 3 | Southern Illinois | |
10 | LB | 6-2 | 251 | 26 | 5 | USC | |
49 | LB | 6-2 | 252 | 24 | R | Framingham State University | |
84 | TE | 6-7 | 251 | 24 | 3 | Stanford | |
59 | LB | 6-0 | 236 | 24 | 2 | Army | |
7 | QB | 6-3 | 221 | 32 | 10 | West Virginia | |
39 | SS | 6-0 | 201 | 27 | 4 | Florida | |
52 | LB | 6-4 | 267 | 25 | 2 | Tennessee | |
46 | LS | 6-0 | 233 | 33 | 8 | Alabama | |
18 | WR | 6-2 | 215 | 27 | 5 | Mississippi | |
9 | RB | 5-9 | 211 | 22 | R | Michigan State | |
99 | DT | 6-4 | 330 | 35 | 12 | LSU | |
27 | CB | 6-4 | 210 | 23 | R | Texas-San Antonio | |
83 | WR | 6-2 | 224 | 23 | R | Lenoir Rhyne |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | SS | 6-1 | 213 | 27 | 5 | LSU | |
35 | FS | 6-1 | 201 | 24 | R | Virginia | |
56 | LB | 6-0 | 240 | 25 | 3 | Texas Tech | |
89 | TE | 6-4 | 265 | 26 | 5 | Washington | |
24 | CB | 6-0 | 193 | 24 | 2 | Oregon State | |
1 | WR | 5-9 | 190 | 25 | 2 | Western Michigan | |
41 | LB | 6-2 | 235 | 27 | 4 | Texas A&M | |
11 | WR | 5-9 | 183 | 32 | 9 | Texas | |
25 | RB | 5-10 | 202 | 24 | 4 | Miami | |
40 | LB | 6-6 | 253 | 25 | 4 | North Carolina A&T | |
13 | S | 6-1 | 210 | 28 | 6 | N.C. State | |
90 | DT | 6-3 | 345 | 27 | 3 | Michigan | |
69 | LS | 6-3 | 253 | 30 | 8 | Harvard | |
20 | RB | 5-11 | 230 | 27 | 5 | San Diego St. | |
98 | LB | 6-3 | 259 | 24 | 3 | Syracuse | |
92 | LB | 6-3 | 255 | 22 | R | Ohio State | |
15 | WR | 6-2 | 205 | 27 | 1 | Toledo |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
55 | LB | 6-0 | 230 | 25 | 4 | Washington |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
43 | LB | 6-1 | 240 | 27 | 1 | Arkansas State | |
75 | T | 6-8 | 321 | 25 | 1 | Mississippi State | |
29 | RB | 6-0 | 210 | 28 | 6 | Clemson | |
70 | LB | 6-4 | 245 | 24 | 2 | Concordia College St. Paul | |
64 | DT | 6-1 | 290 | 25 | 1 | Virginia Tech | |
48 | TE | 6-4 | 245 | 29 | 6 | Wyoming | |
62 | C | 6-2 | 299 | 28 | 5 | TCU | |
34 | LB | 6-2 | 255 | 31 | 5 | Tennessee | |
88 | WR | 5-10 | 184 | 24 | 1 | South Dakota State | |
17 | QB | 6-6 | 233 | 30 | 8 | Oregon State | |
76 | T | 6-5 | 315 | 23 | R | USC | |
42 | SS | 6-1 | 210 | 27 | 4 | Oklahoma | |
47 | CB | 6-1 | 190 | 22 | R | USC | |
36 | RB | 5-8 | 200 | 25 | 3 | Utah State | |
81 | WR | 6-0 | 200 | 23 | 1 | Stanford | |
86 | WR | 6-0 | 192 | 26 | 1 | Washington State |