Seattle Seahawks Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
10 | WR | 6-3 | 225 | 28 | 4 | Baylor | |
37 | SS | 5-9 | 198 | 26 | 5 | Texas | |
82 | TE | 6-5 | 255 | 29 | 7 | Rice | |
35 | CB | 6-3 | 200 | 23 | 1 | Southern Illinois | |
90 | DE | 6-5 | 255 | 26 | 6 | South Carolina | |
7 | QB | 6-3 | 221 | 29 | 7 | West Virginia | |
72 | DT | 6-4 | 330 | 32 | 10 | LSU | |
94 | DE | 6-5 | 275 | 30 | 7 | Brigham Young | |
44 | FB | 6-1 | 250 | 30 | 9 | Central Michigan | |
64 | G | 6-3 | 302 | 26 | 2 | Purdue | |
48 | TE | 6-4 | 245 | 26 | 3 | Wyoming | |
15 | WR | 5-9 | 182 | 25 | R | Hawaii | |
25 | RB | 5-10 | 202 | 21 | R | Miami | |
55 | LB | 6-0 | 230 | 22 | R | Washington | |
28 | FS | 5-9 | 201 | 22 | R | Oregon | |
60 | G | 6-4 | 322 | 24 | R | Wake Forest | |
57 | LB | 6-2 | 237 | 23 | R | Utah | |
14 | WR | 6-4 | 229 | 22 | R | Ole Miss | |
27 | FS | 6-1 | 196 | 22 | R | Utah | |
95 | DE | 6-2 | 291 | 24 | R | TCU | |
70 | G | 6-5 | 331 | 32 | 10 | Idaho | |
5 | K | 5-10 | 190 | 28 | 5 | Marist | |
56 | LB | 5-11 | 240 | 29 | 8 | California | |
17 | WR | 6-2 | 202 | 23 | 2 | Illinois | |
97 | DT | 5-11 | 310 | 24 | 2 | Texas | |
73 | T | 6-4 | 293 | 23 | 2 | Ohio State | |
4 | P | 6-2 | 208 | 23 | 2 | Texas | |
21 | CB | 6-3 | 203 | 24 | 2 | Oklahoma State | |
49 | LB | 6-0 | 227 | 24 | 2 | UCF | |
98 | DE | 6-4 | 279 | 22 | 2 | USC | |
20 | RB | 5-11 | 220 | 23 | 2 | San Diego St. | |
18 | WR | 6-3 | 204 | 29 | 7 | Clemson | |
78 | G/T | 6-5 | 342 | 28 | 7 | Alabama | |
91 | DT | 6-3 | 306 | 26 | 4 | Alabama | |
93 | DE | 6-4 | 295 | 27 | 3 | Texas Tech | |
83 | WR | 6-0 | 215 | 24 | 3 | East Central (OK) | |
99 | DT | 6-4 | 291 | 26 | 4 | Maryland | |
54 | LB | 6-0 | 242 | 29 | 8 | Utah State | |
76 | T | 6-4 | 315 | 34 | 12 | Virginia Tech | |
53 | C | 6-2 | 299 | 25 | 3 | Texas Christian University | |
46 | TE | 6-4 | 254 | 25 | 1 | Texas | |
42 | SS | 6-1 | 216 | 24 | 3 | Michigan | |
69 | LS | 6-3 | 253 | 27 | 5 | Harvard | |
65 | G/T | 6-5 | 325 | 25 | 4 | Texas A&M | |
30 | FS | 6-1 | 215 | 29 | 7 | Kansas | |
22 | RB | 6-1 | 225 | 25 | 4 | Notre Dame | |
26 | CB | 6-0 | 198 | 24 | 3 | UCF | |
32 | RB | 5-11 | 222 | 25 | 3 | Oklahoma State | |
36 | CB | 6-1 | 215 | 27 | 4 | San Jose State | |
16 | WR | 5-10 | 182 | 27 | 5 | Kansas State | |
74 | T | 6-5 | 322 | 27 | 4 | Western Kentucky | |
50 | LB | 6-4 | 246 | 30 | 9 | Mississippi State | |
3 | QB | 5-11 | 215 | 31 | 8 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
38 | RB | 5-9 | 209 | 24 | R | Clemson | |
63 | G | 6-4 | 314 | 23 | R | Ohio State | |
86 | TE | 6-3 | 235 | 23 | R | Mississippi State | |
23 | CB | 6-2 | 210 | 29 | 7 | Auburn | |
52 | LB | 6-1 | 235 | 23 | 2 | Rice | |
39 | CB | 5-11 | 199 | 25 | 3 | Southern Mississippi | |
66 | G | 6-4 | 339 | 25 | 2 | USC | |
1 | CB | 6-2 | 183 | 24 | 1 | UCF | |
88 | TE | 6-4 | 265 | 23 | 2 | Washington | |
84 | TE | 6-4 | 250 | 32 | 10 | Oregon | |
77 | C/G | 6-6 | 320 | 24 | 3 | LSU | |
68 | C | 6-6 | 315 | 28 | 6 | Missouri | |
33 | FS | 6-0 | 204 | 24 | 3 | Colorado | |
92 | DT | 6-5 | 292 | 25 | 3 | North Carolina |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
67 | DT | 6-3 | 302 | 24 | R | Florida State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | LB | 6-1 | 245 | 25 | 2 | Utah | |
19 | WR | 5-8 | 180 | 23 | R | Georgia State | |
75 | T | 6-7 | 318 | 25 | 3 | USC | |
34 | CB | 6-0 | 193 | 24 | 1 | Cincinnati | |
62 | G | 6-3 | 314 | 22 | 2 | Tennessee | |
61 | C/G | 6-5 | 320 | 25 | 2 | Baylor | |
41 | RB | 5-10 | 226 | 24 | R | Tarleton State | |
85 | TE | 6-4 | 235 | 26 | 1 | South Alabama | |
79 | DT | 6-3 | 366 | 24 | R | Michigan | |
58 | LB | 6-0 | 223 | 26 | 3 | Miami |