Seattle Seahawks Team Roster
Seahawks Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | SS | 6-1 | 213 | 28 | 6 | LSU | |
95 | DE | 6-2 | 290 | 25 | 2 | Rice | |
44 | LB | 6-1 | 250 | 34 | 13 | Central Michigan | |
19 | WR | 6-4 | 207 | 25 | R | Duke | |
75 | G | 6-5 | 332 | 22 | R | LSU | |
56 | LB | 6-0 | 240 | 26 | 4 | Texas Tech | |
63 | C | 6-2 | 320 | 27 | 5 | SMU | |
22 | CB | 5-10 | 185 | 26 | 3 | Oklahoma | |
8 | CB/S | 6-1 | 193 | 24 | 2 | Cincinnati | |
23 | CB | 6-0 | 187 | 28 | 8 | Miami | |
0 | LB | 5-11 | 234 | 25 | 5 | Michigan | |
26 | RB | 6-1 | 214 | 22 | R | UCLA | |
57 | LB | 6-3 | 265 | 30 | 9 | Michigan | |
67 | T | 6-5 | 311 | 23 | 2 | Mississippi State | |
66 | G | 6-6 | 325 | 24 | R | Tennessee-Chattanooga | |
31 | RB | 5-10 | 214 | 25 | 4 | Miami (Fla.) | |
4 | P | 6-2 | 208 | 27 | 6 | Texas | |
6 | FS | 5-9 | 197 | 30 | 9 | Texas | |
89 | TE | 6-4 | 265 | 27 | 6 | Washington | |
97 | DE | 6-3 | 280 | 29 | 9 | Florida State | |
1 | WR | 5-9 | 190 | 26 | 3 | Western Michigan | |
87 | TE | 6-4 | 249 | 26 | 5 | Iowa | |
78 | T | 6-8 | 307 | 25 | 3 | Florida | |
58 | OLB | 6-3 | 254 | 22 | R | Auburn | |
30 | CB | 6-1 | 210 | 26 | 3 | Miami | |
55 | DE | 6-3 | 281 | 26 | 5 | Ohio State | |
68 | G | 6-2 | 327 | 26 | 4 | LSU | |
2 | QB | 6-4 | 228 | 27 | 5 | Missouri | |
16 | WR | 5-10 | 182 | 31 | 9 | Kansas State | |
20 | S | 5-11 | 195 | 25 | 5 | Notre Dame | |
72 | T | 6-6 | 322 | 25 | 2 | Washington State | |
53 | LB | 6-4 | 261 | 25 | 2 | Minnesota | |
25 | RB | 6-0 | 204 | 23 | R | Georgia | |
14 | WR | 6-4 | 235 | 25 | 5 | Ole Miss | |
5 | K | 5-10 | 190 | 32 | 9 | Marist | |
79 | OT | 6-4 | 305 | 23 | R | UCLA | |
51 | C | 6-3 | 309 | 24 | R | Michigan | |
84 | TE | 6-7 | 265 | 24 | 4 | Stanford | |
70 | T | 6-4 | 328 | 41 | 20 | Arkansas | |
90 | NT | 6-3 | 306 | 30 | 8 | Alabama | |
59 | LB | 6-0 | 236 | 24 | 3 | Army | |
38 | TE | 6-3 | 250 | 25 | R | Colorado | |
11 | WR | 6-0 | 197 | 21 | R | Ohio State | |
7 | QB | 6-3 | 221 | 33 | 11 | West Virginia | |
41 | LS | 6-2 | 255 | 25 | R | Penn State | |
52 | LB | 6-4 | 267 | 26 | 3 | Tennessee | |
54 | LB | 6-0 | 242 | 33 | 12 | Utah State | |
9 | RB | 5-9 | 211 | 23 | 2 | Michigan State | |
99 | DE | 6-5 | 300 | 29 | 9 | USC | |
21 | CB | 6-0 | 185 | 22 | R | Illinois | |
27 | CB | 6-4 | 210 | 24 | 2 | Texas-San Antonio | |
93 | DT | 6-3 | 304 | 23 | R | Mississippi State | |
83 | WR | 6-2 | 224 | 24 | 2 | Lenoir Rhyne |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
60 | G | 6-4 | 322 | 28 | 5 | Wake Forest | |
94 | DE | 6-6 | 295 | 22 | R | Michigan | |
10 | LB | 6-2 | 251 | 26 | 6 | USC | |
49 | LB | 6-2 | 252 | 25 | 1 | Framingham State University | |
32 | S | 5-9 | 196 | 23 | R | New Mexico | |
42 | LB | 5-11 | 228 | 23 | R | N.C. State |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
91 | DT | 6-3 | 345 | 28 | 4 | Michigan |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
18 | CB | 6-2 | 198 | 23 | R | Coastal Carolina | |
74 | T | 6-6 | 316 | 25 | 3 | California | |
64 | NT | 6-3 | 305 | 24 | 1 | Oregon | |
62 | C | 6-2 | 299 | 29 | 5 | TCU | |
88 | WR | 5-10 | 184 | 25 | 1 | South Dakota State | |
28 | CB | 6-1 | 192 | 24 | 3 | Kentucky | |
40 | RB | 6-0 | 210 | 25 | 1 | Toledo | |
85 | TE | 6-3 | 247 | 27 | 2 | Maryland | |
50 | LB | 6-1 | 227 | 24 | R | Montana | |
39 | SS | 5-11 | 193 | 24 | R | Montana State | |
15 | QB | 6-2 | 210 | 27 | 4 | Boise State | |
92 | LB | 6-3 | 255 | 23 | 2 | Ohio State | |
34 | SS | 5-11 | 202 | 25 | R | Penn State | |
13 | WR | 6-2 | 205 | 27 | 2 | Toledo | |
82 | WR | 6-3 | 215 | 25 | 2 | Michigan State | |
86 | WR | 6-0 | 190 | 26 | 1 | Washington State |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
43 | EDGE | 5-11 | 262 | 24 | R | Texas State-San Marcos |