Seattle Seahawks Team Roster
Seahawks Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
33 | SS | 6-1 | 213 | 26 | 5 | LSU | |
67 | DT | 6-2 | 290 | 24 | 1 | Rice | |
19 | WR | 6-2 | 225 | 25 | 4 | Stanford | |
57 | LB | 6-2 | 237 | 25 | 4 | Utah | |
44 | LB | 6-1 | 250 | 33 | 12 | Central Michigan | |
27 | FS | 6-1 | 196 | 25 | 4 | Utah | |
35 | FS | 6-1 | 201 | 23 | R | Virginia | |
63 | G | 6-2 | 298 | 30 | 7 | Iowa | |
36 | SS | 6-2 | 209 | 23 | R | Miami | |
47 | TE | 6-2 | 238 | 23 | R | Texas | |
56 | LB | 6-0 | 240 | 24 | 3 | Texas Tech | |
8 | CB | 6-1 | 193 | 23 | R | Cincinnati | |
21 | CB | 6-0 | 187 | 27 | 7 | Miami | |
24 | CB | 5-11 | 190 | 29 | 8 | Tennessee | |
91 | DE | 6-2 | 291 | 26 | 4 | TCU | |
67 | OT | 6-5 | 311 | 21 | R | Mississippi State | |
74 | OT | 6-6 | 316 | 24 | 2 | California | |
31 | RB | 5-10 | 214 | 23 | 3 | Miami (Fla.) | |
4 | P | 6-2 | 208 | 26 | 5 | Texas | |
6 | FS | 5-9 | 197 | 29 | 8 | Texas | |
89 | TE | 6-4 | 265 | 26 | 5 | Washington | |
43 | LB | 6-1 | 240 | 27 | 1 | Arkansas State | |
0 | LB | 6-3 | 240 | N/A | R | Cincinnati | |
17 | QB | 6-6 | 231 | 24 | 3 | Washington | |
75 | T | 6-8 | 321 | 24 | 1 | Mississippi State | |
1 | WR | 5-9 | 190 | 25 | 2 | Western Michigan | |
87 | TE | 6-4 | 249 | 24 | 4 | Iowa | |
97 | DT | 5-11 | 310 | 26 | 5 | Texas | |
78 | OT | 6-8 | 307 | 24 | 2 | Florida | |
13 | WR | 5-11 | 188 | 24 | 1 | Washington | |
61 | C/G | 6-5 | 320 | 28 | 4 | Baylor | |
65 | G | 6-2 | 301 | 24 | R | Georgia State | |
15 | WR | 5-9 | 183 | 31 | 9 | Texas | |
73 | DT | 6-1 | 341 | 23 | R | University of West Florida | |
93 | DE | 6-2 | 288 | 31 | 8 | Illinois State | |
19 | WR | 5-8 | 180 | 26 | 3 | Georgia State | |
60 | G | 6-4 | 322 | 26 | 4 | Wake Forest | |
62 | DT | 6-1 | 290 | 24 | 1 | Virginia Tech | |
25 | RB | 5-10 | 202 | 24 | 4 | Miami | |
32 | LB | 6-1 | 241 | 23 | R | Jackson State University | |
51 | LB | 6-1 | 235 | 26 | 5 | Western Kentucky | |
66 | G | 6-3 | 335 | 31 | 9 | Mississippi State | |
30 | CB | 6-1 | 210 | 25 | 2 | Miami | |
77 | DT | 6-4 | 291 | 29 | 7 | Maryland | |
88 | WR | 5-10 | 184 | 24 | 1 | South Dakota State | |
34 | RB | 5-9 | 209 | 24 | 1 | Louisiana-Monroe | |
37 | CB | 6-1 | 210 | 24 | R | Oregon State | |
42 | S | 6-1 | 220 | 27 | 6 | N.C. State | |
50 | LB | 6-2 | 225 | 24 | R | N.C. State | |
23 | CB | 6-0 | 186 | 26 | 5 | Washington | |
86 | WR | 6-0 | 197 | 24 | R | Montana State | |
68 | G | 6-2 | 327 | 25 | 3 | LSU | |
2 | QB | 6-4 | 228 | 25 | 4 | Missouri | |
16 | WR | 5-10 | 182 | 29 | 8 | Kansas State | |
72 | OT | 6-6 | 322 | 23 | R | Washington State | |
85 | TE | 6-3 | 247 | 25 | 2 | Maryland | |
53 | LB | 6-4 | 261 | 23 | R | Minnesota | |
81 | WR | 5-11 | 191 | 23 | R | Rutgers | |
14 | WR | 6-4 | 235 | 24 | 4 | Ole Miss | |
90 | DT | 6-3 | 345 | 26 | 3 | Michigan | |
58 | LB | 6-2 | 227 | 25 | 3 | Clemson | |
5 | K | 5-10 | 190 | 31 | 8 | Marist | |
41 | SS | 6-2 | 203 | 23 | R | Wisconsin | |
10 | LB | 6-2 | 251 | 25 | 5 | USC | |
49 | LB | 6-2 | 252 | 24 | R | Framingham State College | |
69 | LS | 6-3 | 253 | 30 | 8 | Harvard | |
84 | TE | 6-7 | 251 | 23 | 3 | Stanford | |
20 | RB | 5-11 | 220 | 26 | 5 | San Diego St. | |
29 | CB | 5-10 | 187 | 26 | 3 | Penn State | |
59 | LB | 6-0 | 236 | 23 | 2 | Army | |
98 | DE | 6-3 | 259 | 24 | 3 | Syracuse | |
64 | C | 6-5 | 317 | 27 | 2 | University of British Columbia | |
7 | QB | 6-3 | 221 | 31 | 10 | West Virginia | |
92 | LB | 6-3 | 255 | 22 | R | Ohio State | |
18 | WR | 6-0 | 199 | 24 | 3 | Florida | |
52 | DE | 6-4 | 267 | 25 | 2 | Tennessee | |
36 | RB | 5-8 | 200 | 25 | 3 | Utah State | |
9 | RB | 5-9 | 211 | 21 | R | Michigan State | |
40 | SS | 5-11 | 203 | 25 | R | Nebraska | |
46 | LB | 5-11 | 220 | 25 | 1 | Syracuse | |
99 | DT | 6-4 | 330 | 35 | 12 | LSU | |
39 | CB | 6-4 | 210 | 23 | R | Texas-San Antonio | |
83 | WR | 6-2 | 224 | 23 | R | Lenoir Rhyne |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
11 | WR | 6-2 | 205 | 26 | 1 | Toledo |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
55 | LB | 6-0 | 230 | 24 | 4 | Washington |