
Uchenna Nwosu
LB
#10
Experience: 6 years
Height: 6-2
Age: 26
Weight: 251 lbs
College: USC
2022 SEASON
- Solo35
- SCK9.5
- FF3
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | ||||||
2 | @49ers | L 7 - 27 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
3 | Falcons | L 23 - 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
4 | @Lions | W 48 - 45 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
5 | @Saints | L 32 - 39 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 19 - 9 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
7 | @Chargers | W 37 - 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 27 - 13 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 1 | ||||||
9 | @Cardinals | W 31 - 21 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
10 | @Buccaneers | L 16 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | ||||||
14 | Panthers | L 24 - 30 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | 49ers | L 13 - 21 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Jets | W 23 - 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
18 | Rams | W 19 - 16 | 4 | 2 | 6 | 2 | 0.5 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles Chargers | 16 | 3 | 17 | 10 | 27 | 16 | 3.5 | 0 | 1 | 0 | ||||||
2019 | Los Angeles Chargers | 16 | 3 | 23 | 8 | 31 | 23 | 2 | 0 | 1 | 1 | ||||||
2020 | Los Angeles Chargers | 13 | 4 | 20 | 13 | 33 | 19 | 4.5 | 0 | 2 | 0 | ||||||
2021 | Los Angeles Chargers | 17 | 15 | 24 | 16 | 40 | 17 | 5 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
2022 | Seattle Seahawks | 17 | 17 | 42 | 24 | 66 | 35 | 9.5 | 0 | 4 | 3 | 2 | |||||
TOTAL | 79 | 42 | 126 | 71 | 197 | 110 | 24.5 | 0 | 12 | 1 | 2 | 2 | 2 | 0 | 6 | 3 |
Biography
Signed by Seattle on March 16, 2022.