
Zach Charbonnet
RB
#26
Experience: R
Height: 6-1
Age: 22
Weight: 214 lbs
College: UCLA
2023 SEASON
-
CAR86
-
YDS368
-
AVG4.28
-
TDS1
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 3 | 11 | 3.7 | 9 | 0 | |||||||
2 | @Lions | W 37 - 31 | 4 | 16 | 4 | 9 | 0 | 2 | 14 | 7 | 9 | 0 | ||
3 | Panthers | W 37 - 27 | 9 | 46 | 5.1 | 12 | 0 | 1 | -1 | -1 | -1 | 0 | ||
4 | @Giants | W 24 - 3 | 5 | 31 | 6.2 | 15 | 0 | 1 | 9 | 9 | 9 | 0 | ||
6 | @Bengals | L 13 - 17 | 2 | 5 | 2.5 | 3 | 0 | 2 | 14 | 7 | 10 | 0 | ||
7 | Cardinals | W 20 - 10 | ||||||||||||
8 | Browns | W 24 - 20 | 5 | 53 | 10.6 | 21 | 0 | 2 | 11 | 5.5 | 7 | 0 | ||
9 | @Ravens | L 3 - 37 | 4 | 8 | 2 | 4 | 0 | 1 | 5 | 5 | 5 | 0 | ||
10 | Commanders | W 29 - 26 | 6 | 44 | 7.3 | 12 | 0 | 4 | 18 | 4.5 | 6 | 0 | ||
11 | @Rams | L 16 - 17 | 15 | 47 | 3.1 | 11 | 0 | 6 | 22 | 3.7 | 9 | 0 | ||
12 | 49ers | L 13 - 31 | 14 | 47 | 3.4 | 10 | 0 | 4 | 11 | 2.8 | 7 | 0 | ||
13 | @Cowboys | L 35 - 41 | 19 | 60 | 3.2 | 14 | 1 | 1 | 39 | 39 | 39 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 11 | 2 | 86 | 368 | 4.3 | 1 | 24 | 142 | 5.9 | 39 | 0 | ||
TOTAL | 11 | 2 | 86 | 368 | 4.3 | 1 | 24 | 142 | 5.9 | 39 | 0 | 0 | 0 |
Biography
Drafted by Seattle in the 2nd round (52nd overall) in the 2023 NFL Draft.