
Noah Fant
TE
#87
Experience: 5 years
Height: 6-4
Age: 25
Weight: 249 lbs
College: Iowa
2022 SEASON
- REC50
- YDS486
- AVG9.72
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 16 | 5.3 | 13 | 0 | |||||||
2 | @49ers | L 7 - 27 | 2 | 11 | 5.5 | 7 | 0 | |||||||
3 | Falcons | L 23 - 27 | 4 | 27 | 6.8 | 16 | 0 | |||||||
4 | @Lions | W 48 - 45 | 1 | 2 | 2 | 2 | 1 | |||||||
5 | @Saints | L 32 - 39 | 3 | 49 | 16.3 | 32 | 0 | |||||||
6 | Cardinals | W 19 - 9 | 6 | 45 | 7.5 | 15 | 0 | |||||||
7 | @Chargers | W 37 - 23 | 1 | 7 | 7 | 7 | 0 | |||||||
8 | Giants | W 27 - 13 | 2 | 19 | 9.5 | 16 | 0 | |||||||
9 | @Cardinals | W 31 - 21 | 5 | 96 | 19.2 | 51 | 0 | |||||||
10 | @Buccaneers | L 16 - 21 | 3 | 34 | 11.3 | 15 | 0 | |||||||
12 | Raiders | L 34 - 40 | 3 | 34 | 11.3 | 24 | 0 | |||||||
13 | @Rams | W 27 - 23 | 4 | 42 | 10.5 | 17 | 1 | |||||||
14 | Panthers | L 24 - 30 | 0 | 0 | 0 | 0 | ||||||||
15 | 49ers | L 13 - 21 | 5 | 32 | 6.4 | 12 | 1 | |||||||
16 | @Chiefs | L 10 - 24 | 2 | 12 | 6 | 6 | 1 | |||||||
17 | Jets | W 23 - 6 | 2 | 40 | 20 | 29 | 0 | |||||||
18 | Rams | W 19 - 16 | 4 | 20 | 5 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 11 | 40 | 562 | 14 | 75 | 3 | 3 | -12 | -4 | -2 | 0 | 1 | 1 |
2020 | Denver Broncos | 15 | 14 | 62 | 673 | 10.8 | 37 | 3 | |||||||
2021 | Denver Broncos | 16 | 16 | 68 | 670 | 9.8 | 35 | 4 | |||||||
2022 | Seattle Seahawks | 17 | 16 | 50 | 486 | 9.7 | 51 | 4 | |||||||
TOTAL | 64 | 57 | 220 | 2391 | 11.1 | 75 | 14 | 3 | -12 | -4 | 0 | 0 | 1 | 1 |
Biography
Traded by Denver to Seattle on March 16, 2022.