
Noah Fant
TE
#87
Experience: 6 years
Height: 6-4
Age: 27
Weight: 249 lbs
College: Iowa
2024 SEASON
-
REC48
-
YDS500
-
AVG10.42
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 3 | 26 | 8.7 | 11 | 0 | |||||||
14 | @Cardinals | W 30 - 18 | 3 | 18 | 6 | 7 | 0 | |||||||
15 | Packers | L 13 - 30 | 3 | 15 | 5 | 5 | 0 | |||||||
16 | Vikings | L 24 - 27 | 3 | 50 | 16.7 | 18 | 0 | |||||||
17 | @Bears | W 6 - 3 | 4 | 43 | 10.8 | 15 | 0 | |||||||
18 | @Rams | W 30 - 25 | 5 | 63 | 12.6 | 32 | 1 | |||||||
1 | Broncos | W 26 - 20 | 2 | 11 | 5.5 | 9 | 0 | |||||||
2 | @Patriots | W 23 - 20 | 1 | 14 | 14 | 14 | 0 | |||||||
3 | Dolphins | W 24 - 3 | 6 | 60 | 10 | 16 | 0 | |||||||
4 | @Lions | L 29 - 42 | 2 | 26 | 13 | 16 | 0 | |||||||
5 | Giants | L 20 - 29 | 3 | 24 | 8 | 12 | 0 | |||||||
6 | 49ers | L 24 - 36 | 6 | 63 | 10.5 | 12 | 0 | |||||||
7 | @Falcons | W 34 - 14 | 4 | 65 | 16.2 | 28 | 0 | |||||||
8 | Bills | L 10 - 31 | 3 | 22 | 7.3 | 14 | 0 | |||||||
9 | Rams | L 20 - 26 | ||||||||||||
11 | @49ers | W 20 - 17 | ||||||||||||
12 | Cardinals | W 16 - 6 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 11 | 40 | 562 | 14 | 75 | 3 | 3 | -12 | -4 | -2 | 0 | 1 | 1 |
2020 | Denver Broncos | 15 | 14 | 62 | 673 | 10.8 | 37 | 3 | |||||||
2021 | Denver Broncos | 16 | 16 | 68 | 670 | 9.8 | 35 | 4 | |||||||
2022 | Seattle Seahawks | 17 | 16 | 50 | 486 | 9.7 | 51 | 4 | |||||||
2023 | Seattle Seahawks | 17 | 17 | 32 | 414 | 12.9 | 51 | 0 | |||||||
2024 | Seattle Seahawks | 14 | 9 | 48 | 500 | 10.4 | 32 | 1 | |||||||
TOTAL | 95 | 83 | 300 | 3305 | 11.3 | 75 | 15 | 3 | -12 | -4 | 0 | 0 | 1 | 1 |
Biography
Re-signed with Seattle on March 13, 2024.