
Jaxon Smith-Njigba
WR
#11
Experience: R
Height: 6-0
Age: 21
Weight: 197 lbs
College: Ohio State
2023 SEASON
-
REC45
-
YDS468
-
AVG10.4
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 3 | 13 | 4.3 | 10 | 0 | |||||||
2 | @Lions | W 37 - 31 | 5 | 34 | 6.8 | 16 | 0 | |||||||
3 | Panthers | W 37 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
4 | @Giants | W 24 - 3 | 3 | 5 | 1.7 | 3 | 0 | |||||||
6 | @Bengals | L 13 - 17 | 4 | 48 | 12 | 18 | 0 | |||||||
7 | Cardinals | W 20 - 10 | 4 | 63 | 15.8 | 28 | 1 | |||||||
8 | Browns | W 24 - 20 | 3 | 36 | 12 | 19 | 1 | |||||||
9 | @Ravens | L 3 - 37 | 6 | 63 | 10.5 | 35 | 0 | |||||||
10 | Commanders | W 29 - 26 | 4 | 53 | 13.2 | 20 | 0 | |||||||
11 | @Rams | L 16 - 17 | 3 | 40 | 13.3 | 32 | 0 | |||||||
12 | 49ers | L 13 - 31 | 2 | 41 | 20.5 | 34 | 0 | |||||||
13 | @Cowboys | L 35 - 41 | 7 | 62 | 8.9 | 18 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Seattle Seahawks | 12 | 2 | 45 | 468 | 10.4 | 35 | 2 | |||||||
TOTAL | 12 | 2 | 45 | 468 | 10.4 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle in the 1st round (20th overall) in the 2023 NFL Draft.