
Charles Cross
T
#67
Experience: 2 years
Height: 6-5
Age: 22
Weight: 311 lbs
College: Mississippi State
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Broncos | W 17 - 16 | 1 | 1 |
2 | @49ers | L 7 - 27 | 1 | 1 |
3 | Falcons | L 23 - 27 | 1 | 1 |
4 | @Lions | W 48 - 45 | 1 | 1 |
5 | @Saints | L 32 - 39 | 1 | 1 |
6 | Cardinals | W 19 - 9 | 1 | 1 |
7 | @Chargers | W 37 - 23 | 1 | 1 |
8 | Giants | W 27 - 13 | 1 | 1 |
9 | @Cardinals | W 31 - 21 | 1 | 1 |
10 | @Buccaneers | L 16 - 21 | 1 | 1 |
12 | Raiders | L 34 - 40 | 1 | 1 |
13 | @Rams | W 27 - 23 | 1 | 1 |
14 | Panthers | L 24 - 30 | 1 | 1 |
15 | 49ers | L 13 - 21 | 1 | 1 |
16 | @Chiefs | L 10 - 24 | 1 | 1 |
17 | Jets | W 23 - 6 | 1 | 1 |
18 | Rams | W 19 - 16 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2022 | Seattle Seahawks | 17 | 17 |
TOTAL | 17 | 17 |
Biography
Selected by Seattle in the 1st round, No. 9 overall, in the 2022 NFL Draft.