Seattle Seahawks Injury Report
Seahawks Injury Report
Presented by
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
DT | Oblique | DNP | LP | LP | QUESTIONABLE | |
RB | Foot/Load Management | DNP | LP | LP | (-) | |
T | Knee/Resting Vet | DNP | LP | LP | (-) | |
CB | Hamstring | DNP | DNP | DNP | (-) | |
SS | Shoulder/Hand | DNP | LP | LP | (-) | |
G | Neck | LP | FP | FP | (-) | |
RB | Ankle | LP | FP | FP | (-) | |
T | Ankle | FP | FP | (-) | (-) | |
TE | Foot | FP | FP | FP | (-) | |
RB | Illness | FP | (-) | (-) | (-) | |
DT | Ankle | FP | DNP | FP | (-) | |
G | Neck | FP | FP | (-) | (-) | |
SS | NIR | FP | FP | (-) | ||
LB | Ankle | FP | FP | (-) | (-) | |
CB | Hamstring | DNP | QUESTIONABLE | |||
RB | Knee | LP | QUESTIONABLE |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
DL | Not Injury Related | DNP | FP | FP | (-) |
|
OL | Ankle | DNP | LP | LP | QUESTIONABLE |
|
OL | Back | LP | FP | FP | (-) |
|
ILB | Knee | LP | LP | LP | QUESTIONABLE |
|
QB | Right Thumb | LP | LP | LP | QUESTIONABLE |
|
RB | Ankle | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed