
Brandon Pili
NT
#95
Experience: 4 years
Height: 6-3
Age: 27
Weight: 334 lbs
College: USC
2026 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patriots | W 13 - 10 | ||||||||||||||
| 2 | @Cardinals | W 31 - 7 | ||||||||||||||
| 3 | @Commanders | L 31 - 33 | ||||||||||||||
| 4 | Chargers | W 30 - 23 | ||||||||||||||
| 5 | 49ers | L 29 - 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Broncos | L 14 - 17 | ||||||||||||||
| 7 | Chiefs | W 20 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bears | L 17 - 34 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Miami Dolphins | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Miami Dolphins | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Seattle Seahawks | 13 | 1 | 1 | 11 | 12 | 1 | 0 | 0 | 0 | 1 | ||||||
| 2026 | Seattle Seahawks | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 29 | 1 | 3 | 15 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Re-signed by Seattle on March 16, 2026.









