
AJ Barner
TE
#88
Experience: R
Height: 6-6
Age: 22
Weight: 251 lbs
College: Michigan
2024 SEASON
-
REC30
-
YDS245
-
AVG8.17
-
TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jets | W 26 - 21 | 2 | 14 | 7 | 12 | 1 | |||||||
14 | @Cardinals | W 30 - 18 | 1 | 13 | 13 | 13 | 0 | |||||||
15 | Packers | L 13 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | Vikings | L 24 - 27 | 2 | 13 | 6.5 | 9 | 1 | |||||||
17 | @Bears | W 6 - 3 | ||||||||||||
18 | @Rams | W 30 - 25 | 5 | 34 | 6.8 | 10 | 1 | |||||||
1 | Broncos | W 26 - 20 | ||||||||||||
2 | @Patriots | W 23 - 20 | ||||||||||||
3 | Dolphins | W 24 - 3 | 3 | 13 | 4.3 | 8 | 0 | |||||||
4 | @Lions | L 29 - 42 | 2 | 27 | 13.5 | 18 | 1 | |||||||
5 | Giants | L 20 - 29 | 1 | 13 | 13 | 13 | 0 | |||||||
6 | 49ers | L 24 - 36 | 1 | 13 | 13 | 13 | 0 | |||||||
7 | @Falcons | W 34 - 14 | 1 | 5 | 5 | 5 | 0 | |||||||
8 | Bills | L 10 - 31 | 2 | 34 | 17 | 20 | 0 | |||||||
9 | Rams | L 20 - 26 | 4 | 27 | 6.8 | 10 | 0 | |||||||
11 | @49ers | W 20 - 17 | 2 | 15 | 7.5 | 9 | 0 | |||||||
12 | Cardinals | W 16 - 6 | 3 | 19 | 6.3 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Seattle Seahawks | 17 | 6 | 30 | 245 | 8.2 | 20 | 4 | |||||||
TOTAL | 17 | 6 | 30 | 245 | 8.2 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Drafted by Seattle (4th round, 121st overall) on April 27, 2024.