Seattle Seahawks Statistics
Seahawks Statistics
Top Offense
Passing Yards
|
174 YDS |
Rushing Yards
|
77 YDS |
Russell Wilson | 50 YDS |
Carlos Hyde | 5 YDS |
Receiving Yards
|
96 YDS |
Tyler Lockett | 43 YDS |
Freddie Swain | 28 YDS |
Top Defense
Tackles
|
11 |
Jordyn Brooks | 5 |
Quandre Diggs | 4 |
Sacks
|
2 |
Bobby Wagner | 1 |
Interceptions
TEAM STATISTICS
-
356TOTAL FIRST DOWNS TOTAL 1ST DOWNS376
-
111 216 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 253 26
-
76 / 189THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS105 / 223
-
8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 23
-
5912TOTAL OFFENSIVE YARDS6089
-
1022 5.8OFFENSE Plays Average Yards1112 5.5
-
1971TOTAL RUSHING YARDS1529
-
411 4.8RUSHING Plays Average Yards392 3.9
-
3941TOTAL PASSING YARDS4560
-
388 563 13 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average450 674 14 7.1
-
46SACKS48
-
24 / 24FIELD GOALS29 / 35
-
55TOUCHDOWNS42
-
15 40 0 0TOUCHDOWNS Rushing Passing Returns Defensive18 23 0 1
-
30:07AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION30:28
-
+4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
558 | 384 | 4212 | 68.82 | 7.6 | 40 | 7.17 | 13 | 2.33 | 62 | 47 | 301 | 105.1 | |
5 | 4 | 33 | 80 | 6.6 | 0 | 0 | 0 | 0 | 14 | 1 | 3 | 94.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
83 | 513 | 6.2 | 38 | 2 | |
2 | -2 | -1 | 0 | 0 | |
6 | 31 | 5.2 | 12 | 0 | |
11 | 34 | 3.1 | 7 | 0 | |
8 | 61 | 7.6 | 15 | 0 | |
81 | 356 | 4.4 | 50 | 4 | |
25 | 88 | 3.5 | 12 | 0 | |
1 | 19 | 19 | 19 | 0 | |
34 | 108 | 3.2 | 13 | 2 | |
18 | 77 | 4.3 | 13 | 2 | |
141 | 681 | 4.8 | 29 | 5 | |
1 | 5 | 5 | 5 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
1 | 12 | 12 | 12 | 0 | |
13 | 159 | 12.2 | 23 | 2 | |
2 | 16 | 8 | 10 | 0 | |
24 | 239 | 10 | 22 | 1 | |
35 | 417 | 11.9 | 57 | 6 | |
83 | 1303 | 15.7 | 62 | 10 | |
100 | 1054 | 10.5 | 47 | 10 | |
16 | 93 | 5.8 | 18 | 0 | |
9 | 90 | 10 | 50 | 1 | |
25 | 209 | 8.4 | 20 | 3 | |
1 | 3 | 3 | 3 | 0 | |
24 | 251 | 10.5 | 28 | 2 | |
17 | 111 | 6.5 | 13 | 1 | |
1 | 4 | 4 | 4 | 0 | |
37 | 287 | 7.8 | 29 | 4 | |
1 | 9 | 9 | 9 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
86 | 60 | 26 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
138 | 81 | 57 | 3 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | ||
22 | 13 | 9 | 4 | 1 | ||
38 | 20 | 18 | 6.5 | 1 | ||
62 | 46 | 16 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | ||
44 | 33 | 11 | 0 | 1 | 0 | |
2 | 1 | 1 | 0 | 0 | 0 | |
9 | 6 | 3 | 1 | 1 | ||
9 | 3 | 6 | 0.5 | 1 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
24 | 19 | 5 | 6 | 2 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
5 | 4 | 1 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
3 | 0 | 3 | 0 | 0 | 0 | |
10 | 8 | 2 | 0 | 0 | ||
5 | 4 | 1 | 0 | 0 | ||
63 | 53 | 10 | 0 | 0 | ||
9 | 6 | 3 | 1 | 0 | ||
10 | 7 | 3 | 2 | 0 | ||
40 | 25 | 15 | 2 | 1 | ||
47 | 37 | 10 | 0 | 1 | ||
32 | 20 | 12 | 6 | 0 | ||
30 | 28 | 2 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
64 | 42 | 22 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
22 | 16 | 6 | 3 | 0 | ||
8 | 7 | 1 | 0 | 0 | ||
8 | 2 | 6 | 0 | 0 | ||
57 | 35 | 22 | 0 | 0 | ||
8 | 5 | 3 | 0 | 1 | ||
14 | 11 | 3 | 0 | 0 | ||
35 | 24 | 11 | 0 | 2 | ||
54 | 47 | 7 | 0 | 1 | ||
83 | 59 | 24 | 9.5 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 7 | 7 | 7 | 0 | |
2 | 21 | 10.5 | 20 | 0 | |
2 | 1 | 0.5 | 1 | 0 | |
3 | 20 | 6.7 | 16 | 0 | |
1 | 0 | 0 | 0 | 0 | |
5 | 57 | 11.4 | 32 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 2-2 | 7-7 | 13-13 | 2-2 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
61 | 3028 | 67 | 49.6 | 0 | 28 | 199 | 32 | 44.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
10 | 8 | 7.8 | 15 | 0 | |
12 | 14 | 9.3 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
6 | 0 | 137 | 22.8 | 28 | 0 | |
5 | 0 | 137 | 27.4 | 49 | 0 | |
3 | 0 | 47 | 15.7 | 21 | 0 | |
1 | 0 | 9 | 9 | 9 | 0 | |
12 | 0 | 291 | 24.3 | 44 | 0 | |
1 | 0 | 8 | 8 | 8 | 0 |