2019 SEASON
-
REC23
-
YDS262
-
AVG11.4
-
TDS4
Advertising
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 2 | 15 | 7.5 | 10 | 0 | 0 | 0 | 0 | 0 | |
Own 21-50 - by Yard Line | 13 | 152 | 11.7 | 38 | 0 | 7 | 53.8 | 2 | 0 | |
Opp 49-20 - by Yard Line | 4 | 56 | 14 | 25 | 0 | 3 | 75 | 1 | 0 | |
Opp 19-1 - by Yard Line | 4 | 39 | 9.8 | 14 | 4 | 4 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 151 | 13.7 | 38 | 2 | 7 | 63.6 | 2 | 0 | |
2nd Half | 12 | 111 | 9.3 | 25 | 2 | 7 | 58.3 | 1 | 0 | |
Last Two Minutes of Half | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 155 | 14.1 | 38 | 1 | 7 | 63.6 | 3 | 0 |
Road Games | 3 | 12 | 107 | 8.9 | 17 | 3 | 7 | 58.3 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 16 | 205 | 12.8 | 38 | 3 | 11 | 68.8 | 3 | 0 |
Margin 15+ | 1 | 7 | 57 | 8.1 | 17 | 1 | 3 | 42.9 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 9 | 83 | 9.2 | 25 | 1 | 5 | 55.6 | 1 | 0 | |
Tied | 3 | 28 | 9.3 | 17 | 0 | 1 | 33.3 | 0 | 0 | |
Behind | 11 | 151 | 13.7 | 38 | 3 | 8 | 72.7 | 2 | 0 | |
Ahead by 9-16 Points | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 | |
Ahead by 1-8 Points | 5 | 58 | 11.6 | 25 | 1 | 4 | 80 | 1 | 0 | |
Behind by 1-8 Points | 6 | 94 | 15.7 | 38 | 2 | 5 | 83.3 | 1 | 0 | |
Behind by 9-16 Points | 1 | 4 | 4 | 4 | 1 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 73 | 14.6 | 38 | 0 | 2 | 40 | 1 | 0 | |
2nd Quarter | 6 | 78 | 13 | 25 | 2 | 5 | 83.3 | 1 | 0 | |
3rd Quarter | 7 | 70 | 10 | 25 | 1 | 3 | 42.9 | 1 | 0 | |
4th Quarter | 5 | 41 | 8.2 | 13 | 1 | 4 | 80 | 0 | 0 | |
4th Quarter within 7 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 12 | 107 | 8.9 | 17 | 3 | 7 | 58.3 | 0 | 0 |
Turf | 3 | 11 | 155 | 14.1 | 38 | 1 | 7 | 63.6 | 3 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 1 | 7 | 7 | 7 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 1 | 7 | 7 | 7 | 0 | 0 | |
Opp 49-20 - by Yard Line | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | |||||||
2nd Half | 1 | 7 | 7 | 7 | 0 | 0 | |
Last Two Minutes of Half |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 1 | 7 | 7 | 7 | 0 | 0 |
Road Games | 3 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 1 | 7 | 7 | 7 | 0 | 0 |
Margin 15+ | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | |||||||
Tied | |||||||
Behind | 1 | 7 | 7 | 7 | 0 | 0 | |
Ahead by 9-16 Points | |||||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 1 | 7 | 7 | 7 | 0 | 0 | |
Behind by 9-16 Points |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | |||||||
2nd Quarter | |||||||
3rd Quarter | 1 | 7 | 7 | 7 | 0 | 0 | |
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | ||||||
Turf | 3 | 1 | 7 | 7 | 7 | 0 | 0 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 0 | ||||||
Own 21-50 - by Yard Line | 1 | 0 | 0 | 1 | |||
Opp 49-20 - by Yard Line | |||||||
Opp 19-1 - by Yard Line |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 0 | 1 | |||
2nd Half | 0 | ||||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 0 | |||||
Road Games | 3 | 1 | 0 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 0 | |||||
Margin 15+ | 1 | 1 | 0 | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 1 | ||||
Tied | |||||||
Behind | 0 | ||||||
Ahead by 9-16 Points | 1 | 0 | 1 | ||||
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 0 | ||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | |||||||
2nd Quarter | 1 | 0 | 0 | 1 | |||
3rd Quarter | 0 | ||||||
4th Quarter | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 3 | 1 | 0 | 1 | |||
Turf | 3 | 0 |
Defense
Attempts
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 1 | 0 | 0 | 0 | |||||||
Own 21-50 - by Yard Line | 1 | 0 | 1 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | ||||||||||||
Opp 19-1 - by Yard Line | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2nd Half | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
Last Two Minutes of Half | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Road Games | 3 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Margin 15+ | 1 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 0 | |||||||||||
Tied | ||||||||||||
Behind | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Ahead by 9-16 Points | ||||||||||||
Ahead by 1-8 Points | 0 | |||||||||||
Behind by 1-8 Points | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Behind by 9-16 Points | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | ||||||||||||
2nd Quarter | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
3rd Quarter | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4th Quarter | 0 | |||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 0 | ||||||||||
Turf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round of the 2018 NFL Draft.
COLLEGE: Played in 46 games with 17 starts at the UW. Earned Academic All-Pac-12 honorable mention his senior season. Started career at defensive end but made the switch to tight end before his junior season, where he would start 16 of 27 games played and record 25 receptions for 336 yards and three touchdowns. Had a career night against Montana in 2017, catching five passes for 79 yards and two touchdowns – all career highs. Co-winner of the Husky Excellence Award at the UW postseason awards banquet following his senior season. During his first two seasons, played in 19 games on defense and recorded 10 tackles (7 solo), three tackles for loss, one sack and one forced fumble.