
Will Dissly
TE
#89
Experience: 5 years
Height: 6-4
Age: 25
Weight: 265 lbs
College: Washington
2021 SEASON
- REC21
- YDS231
- AVG11
- TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | ||||||||||||
2 | 08/22/2021 | Broncos | L 3 - 30 | ||||||||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | ||||||||||||
17 | 01/02/2022 | Lions | W 51 - 29 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | 12/22/2021 | @Rams | L 10 - 20 | 1 | 3 | 3 | 3 | 0 | |||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 2 | 38 | 19 | 25 | 0 | |||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | |||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | 2 | 19 | 9.5 | 13 | 0 | |||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | 1 | 16 | 16 | 16 | 0 | |||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | 2 | 22 | 11 | 28 | 0 | |||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | ||||||||||||
7 | 10/26/2021 | Saints | L 10 - 13 | ||||||||||||
6 | 10/18/2021 | @Steelers | L 20 - 23 | 2 | 8 | 4 | 7 | 1 | |||||||
5 | 10/08/2021 | Rams | L 17 - 26 | 2 | 29 | 14.5 | 21 | 0 | |||||||
4 | 10/03/2021 | @49ers | W 28 - 21 | 2 | 5 | 2.5 | 3 | 0 | 1 | 0 | |||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | 1 | 39 | 39 | 39 | 0 | |||||||
2 | 09/19/2021 | Titans | L 30 - 33 | ||||||||||||
1 | 09/12/2021 | @Colts | W 28 - 16 | 3 | 37 | 12.3 | 22 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.