
Will Dissly
TE
#89
Experience: 6 years
Height: 6-4
Age: 26
Weight: 265 lbs
College: Washington
2022 SEASON
- REC34
- YDS349
- AVG10.26
- TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 15 | 34 | 349 | 10.3 | 38 | 3 | 20 | 58.8 | 1 | 0 |
2021 | Seattle Seahawks | 15 | 21 | 231 | 11 | 39 | 1 | 11 | 52.4 | 5 | 0 |
2020 | Seattle Seahawks | 16 | 24 | 251 | 10.5 | 28 | 2 | 12 | 50 | 3 | 0 |
2019 | Seattle Seahawks | 6 | 23 | 262 | 11.4 | 38 | 4 | 14 | 60.9 | 3 | 0 |
2018 | Seattle Seahawks | 4 | 8 | 156 | 19.5 | 66 | 2 | 5 | 62.5 | 3 | 1 |
TOTAL | 56 | 110 | 1249 | 11.4 | 66 | 12 | 62 | 56.4 | 15 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 15 | ||||||||||
2021 | Seattle Seahawks | 15 | ||||||||||
2020 | Seattle Seahawks | 16 | ||||||||||
2019 | Seattle Seahawks | 6 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Seattle Seahawks | 4 | ||||||||||
TOTAL | 56 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 15 | |||||||||
2021 | Seattle Seahawks | 15 | |||||||||
2020 | Seattle Seahawks | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 6 | |||||||||
2018 | Seattle Seahawks | 4 | |||||||||
TOTAL | 56 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 15 | 0 | 0 | 1 | 1 | 0 | |
2021 | Seattle Seahawks | 15 | 1 | 0 | 0 | 2 | ||
2020 | Seattle Seahawks | 16 | 0 | |||||
2019 | Seattle Seahawks | 6 | 1 | 0 | 0 | 1 | ||
2018 | Seattle Seahawks | 4 | ||||||
TOTAL | 56 | 2 | 0 | 1 | 3 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Seattle Seahawks | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2021 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Seattle Seahawks | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Seattle Seahawks | 4 | |||||||||||
TOTAL | 56 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the fourth round (120th overall) of the 2018 NFL Draft.