
Tyler Lockett
WR
#16
Experience: 8 years
Height: 5-10
Age: 29
Weight: 182 lbs
College: Kansas State
2022 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Seattle Seahawks | 16 | 8 | 51 | 664 | 13 | 49 | 6 | 5 | 20 | 4 | 8 | 0 | ||
2016 | Seattle Seahawks | 15 | 9 | 41 | 597 | 14.6 | 57 | 1 | 6 | 114 | 19 | 75 | 1 | ||
2017 | Seattle Seahawks | 16 | 8 | 45 | 555 | 12.3 | 74 | 2 | 10 | 58 | 5.8 | 22 | 0 | ||
2018 | Seattle Seahawks | 16 | 14 | 57 | 965 | 16.9 | 52 | 10 | 13 | 69 | 5.3 | 18 | 0 | 2 | 0 |
2019 | Seattle Seahawks | 16 | 16 | 82 | 1057 | 12.9 | 44 | 8 | 4 | -5 | -1.2 | 3 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 16 | 100 | 1054 | 10.5 | 47 | 10 | 1 | 0 | |||||
2021 | Seattle Seahawks | 16 | 16 | 73 | 1175 | 16.1 | 69 | 8 | 2 | 9 | 4.5 | 7 | 0 | ||
TOTAL | 111 | 87 | 449 | 6067 | 13.8 | 74 | 45 | 40 | 265 | 6.6 | 75 | 1 | 4 | 0 |
Biography
HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).