
Tyler Lockett
WR
#16
Experience: 9 years
Height: 5-10
Age: 30
Weight: 182 lbs
College: Kansas State
2022 SEASON
- REC84
- YDS1033
- AVG12.3
- TDS9
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 28 | 9.3 | 17 | 0 | |||||||
2 | @49ers | L 7 - 27 | 9 | 107 | 11.9 | 27 | 0 | |||||||
3 | Falcons | L 23 - 27 | 9 | 76 | 8.4 | 20 | 0 | |||||||
4 | @Lions | W 48 - 45 | 6 | 91 | 15.2 | 34 | 0 | 1 | 1 | |||||
5 | @Saints | L 32 - 39 | 5 | 104 | 20.8 | 40 | 2 | |||||||
6 | Cardinals | W 19 - 9 | 2 | 17 | 8.5 | 10 | 0 | |||||||
7 | @Chargers | W 37 - 23 | 7 | 45 | 6.4 | 14 | 0 | |||||||
8 | Giants | W 27 - 13 | 5 | 63 | 12.6 | 33 | 1 | 1 | 1 | |||||
9 | @Cardinals | W 31 - 21 | 5 | 67 | 13.4 | 30 | 1 | |||||||
10 | @Buccaneers | L 16 - 21 | 3 | 42 | 14 | 21 | 1 | |||||||
12 | Raiders | L 34 - 40 | 3 | 68 | 22.7 | 35 | 1 | |||||||
13 | @Rams | W 27 - 23 | 9 | 128 | 14.2 | 36 | 1 | |||||||
14 | Panthers | L 24 - 30 | 5 | 60 | 12 | 23 | 1 | |||||||
15 | 49ers | L 13 - 21 | 7 | 68 | 9.7 | 19 | 0 | |||||||
16 | @Chiefs | L 10 - 24 | ||||||||||||
17 | Jets | W 23 - 6 | 2 | 15 | 7.5 | 8 | 0 | |||||||
18 | Rams | W 19 - 16 | 4 | 54 | 13.5 | 36 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Seattle Seahawks | 16 | 8 | 51 | 664 | 13 | 49 | 6 | 5 | 20 | 4 | 8 | 0 | 2 | 1 |
2016 | Seattle Seahawks | 15 | 9 | 41 | 597 | 14.6 | 57 | 1 | 6 | 114 | 19 | 75 | 1 | ||
2017 | Seattle Seahawks | 16 | 8 | 45 | 555 | 12.3 | 74 | 2 | 10 | 58 | 5.8 | 22 | 0 | ||
2018 | Seattle Seahawks | 16 | 14 | 57 | 965 | 16.9 | 52 | 10 | 13 | 69 | 5.3 | 18 | 0 | 2 | 0 |
2019 | Seattle Seahawks | 16 | 16 | 82 | 1057 | 12.9 | 44 | 8 | 4 | -5 | -1.2 | 3 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 16 | 100 | 1054 | 10.5 | 47 | 10 | 1 | 0 | |||||
2021 | Seattle Seahawks | 16 | 16 | 73 | 1175 | 16.1 | 69 | 8 | 2 | 9 | 4.5 | 7 | 0 | ||
2022 | Seattle Seahawks | 16 | 16 | 84 | 1033 | 12.3 | 40 | 9 | 2 | 2 | |||||
TOTAL | 127 | 103 | 533 | 7100 | 13.6 | 74 | 54 | 40 | 265 | 6.6 | 75 | 1 | 8 | 3 |
Biography
HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).