
Tyler Lockett
WR
#16
Experience: 9 years
Height: 5-10
Age: 30
Weight: 182 lbs
College: Kansas State
2023 SEASON
-
REC13
-
YDS103
-
AVG7.92
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 2 | 10 | 5 | 5 | 0 | |||||||
2 | @Lions | W 37 - 31 | 8 | 59 | 7.4 | 12 | 2 | |||||||
3 | Panthers | W 37 - 27 | 3 | 34 | 11.3 | 16 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Seattle Seahawks | 16 | 8 | 51 | 664 | 13 | 49 | 6 | 5 | 20 | 4 | 8 | 0 | 2 | 1 |
2016 | Seattle Seahawks | 15 | 9 | 41 | 597 | 14.6 | 57 | 1 | 6 | 114 | 19 | 75 | 1 | ||
2017 | Seattle Seahawks | 16 | 8 | 45 | 555 | 12.3 | 74 | 2 | 10 | 58 | 5.8 | 22 | 0 | ||
2018 | Seattle Seahawks | 16 | 14 | 57 | 965 | 16.9 | 52 | 10 | 13 | 69 | 5.3 | 18 | 0 | 2 | 0 |
2019 | Seattle Seahawks | 16 | 16 | 82 | 1057 | 12.9 | 44 | 8 | 4 | -5 | -1.2 | 3 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 16 | 100 | 1054 | 10.5 | 47 | 10 | 1 | 0 | |||||
2021 | Seattle Seahawks | 16 | 16 | 73 | 1175 | 16.1 | 69 | 8 | 2 | 9 | 4.5 | 7 | 0 | ||
2022 | Seattle Seahawks | 16 | 16 | 84 | 1033 | 12.3 | 40 | 9 | 2 | 2 | |||||
2023 | Seattle Seahawks | 3 | 3 | 13 | 103 | 7.9 | 16 | 2 | |||||||
TOTAL | 130 | 106 | 546 | 7203 | 12.9 | 74 | 56 | 40 | 265 | 6.6 | 75 | 1 | 8 | 3 |
Biography
HOW ACQUIRED:Â Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).