Tyler Lockett
WR
#16
Experience: 7 years
Height: 5-10
Age: 28
Weight: 182 lbs
College: Kansas State
2020 SEASON
-
REC100
-
YDS1054
-
AVG10.5
-
TDS10
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @49ers | W 26 - 23 | 12 | 90 | 7.5 | 26 | 2 | |||||||
16 | Rams | W 20 - 9 | 3 | 44 | 14.7 | 24 | 0 | |||||||
15 | @Football Team | W 20 - 15 | 4 | 34 | 8.5 | 15 | 0 | |||||||
14 | Jets | W 40 - 3 | 5 | 52 | 10.4 | 17 | 0 | |||||||
13 | Giants | L 12 - 17 | 6 | 63 | 10.5 | 24 | 0 | 1 | 0 | |||||
12 | @Eagles | W 23 - 17 | 3 | 23 | 7.7 | 18 | 0 | |||||||
11 | Cardinals | W 28 - 21 | 9 | 67 | 7.4 | 11 | 1 | |||||||
10 | @Rams | L 16 - 23 | 5 | 66 | 13.2 | 39 | 0 | |||||||
9 | @Bills | L 34 - 44 | 4 | 40 | 10 | 12 | 0 | |||||||
8 | 49ers | W 37 - 27 | 4 | 33 | 8.3 | 12 | 0 | |||||||
3 | Cowboys | W 38 - 31 | 9 | 100 | 11.1 | 43 | 3 | |||||||
7 | @Cardinals | L 34 - 37 | 15 | 200 | 13.3 | 47 | 3 | |||||||
1 | @Falcons | W 38 - 25 | 8 | 92 | 11.5 | 20 | 0 | |||||||
5 | Vikings | W 27 - 26 | 4 | 44 | 11 | 17 | 0 | |||||||
4 | @Dolphins | W 31 - 23 | 2 | 39 | 19.5 | 30 | 0 | |||||||
2 | Patriots | W 35 - 30 | 7 | 67 | 9.6 | 16 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Seattle Seahawks | 16 | 8 | 51 | 664 | 13 | 49 | 6 | 5 | 20 | 4 | 8 | 0 | 2 | 1 |
2016 | Seattle Seahawks | 15 | 9 | 41 | 597 | 14.6 | 57 | 1 | 6 | 114 | 19 | 75 | 1 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 8 | 45 | 555 | 12.3 | 74 | 2 | 10 | 58 | 5.8 | 22 | 0 | ||
2018 | Seattle Seahawks | 16 | 14 | 57 | 965 | 16.9 | 52 | 10 | 13 | 69 | 5.3 | 18 | 0 | 2 | 0 |
2019 | Seattle Seahawks | 16 | 16 | 82 | 1057 | 12.9 | 44 | 8 | 4 | -5 | -1.3 | 3 | 0 | 1 | 0 |
2020 | Seattle Seahawks | 16 | 16 | 100 | 1054 | 10.5 | 47 | 10 | 1 | 0 | |||||
TOTAL | 95 | 71 | 376 | 4892 | 13.37 | 74 | 37 | 38 | 256 | 6.74 | 75 | 1 | 6 | 1 |
Biography
HOW ACQUIRED: Drafted with the fifth pick in the third round (69th overall) of the 2015 NFL Draft. Seattle traded its third-round (#95), fourth-round (#112), fifth-round (#167) and sixth-round (#181) picks to Washington to move up in the third round to select Lockett. Second-highest player drafted out of Kansas St. and only the fourth player drafted out of Kansas St. in club history (Last: Chris Harper, 2013).