
Sidney Jones
CB
#23
Experience: 5 years
Height: 6-0
Age: 26
Weight: 181 lbs
College: Washington
2021 SEASON
- Solo38
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | @Cowboys | W 34 - 14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | 08/24/2021 | @Saints | L 21 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/14/2021 | Browns | L 13 - 23 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||
16 | 12/26/2021 | Bears | L 24 - 25 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | 12/22/2021 | @Rams | L 10 - 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | |||||||||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | ||||||
7 | 10/26/2021 | Saints | L 10 - 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/18/2021 | @Steelers | L 20 - 23 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2021 | Rams | L 17 - 26 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | @49ers | W 28 - 21 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | |||||||||||||
2 | 09/19/2021 | Titans | L 30 - 33 | |||||||||||||
1 | 09/12/2021 | @Colts | W 28 - 16 |
Biography
Traded to Seattle on August 30, 2021