Quinton Dunbar
CB
#22
Experience: 5 years
Height: 6-2
Age: 28
Weight: 202 lbs
College: Florida
2020 SEASON
-
TCKLS28
-
SCK0
-
FF0
-
INT1
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Redskins | 11 | 13 | 11 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 14 | 26 | 23 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2017 | Washington Redskins | 15 | 32 | 27 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | |
2018 | Washington Redskins | 7 | 33 | 29 | 4 | 0 | 9 | 2 | 0 | 21 | 10.5 | 24 | |
2019 | Washington Redskins | 11 | 35 | 29 | 6 | 0 | 8 | 4 | 0 | 6 | 1.5 | 6 | |
2020 | Seattle Seahawks | 6 | 30 | 28 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 64 | 169 | 147 | 22 | 1 | 0 | 40 | 10 | 0 | 27 | 2.7 | 30 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2015 | Washington Redskins | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 14 | 1 | 1 | 0 | 0 | 1 | 0 |
2017 | Washington Redskins | 15 | 0 | |||||
2018 | Washington Redskins | 7 | 0 | |||||
2019 | Washington Redskins | 11 | 0 | |||||
2020 | Seattle Seahawks | 6 | 0 | |||||
TOTAL | 64 | 1 | 1 | 0 | 0 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Redskins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Washington Redskins | 15 | |||||||||
2018 | Washington Redskins | 7 | |||||||||
2019 | Washington Redskins | 11 | |||||||||
2020 | Seattle Seahawks | 6 | |||||||||
TOTAL | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Washington Redskins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Washington Redskins | 14 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
2017 | Washington Redskins | 15 | |||||||||
2018 | Washington Redskins | 7 | |||||||||
2019 | Washington Redskins | 11 | |||||||||
2020 | Seattle Seahawks | 6 | |||||||||
TOTAL | 64 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
Biography
Traded from Washington to Seattle on March 24, 2020 in exchange for a fifth-round pick.