
Poona Ford
DT
#97
Experience: 5 years
Height: 5-11
Age: 26
Weight: 310 lbs
College: Texas
2021 SEASON
- Solo19
- SCK2
- FF0
- INT
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 13 | 36 | 13 | 23 | 2 | 1 | ||||||
Mondays | 2 | 8 | 3 | 5 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 5 | 3 | 2 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 9 | 4 | 5 | 0 | 0 | ||||||
October | 5 | 13 | 6 | 7 | 0 | 0 | ||||||
November | 3 | 7 | 1 | 6 | 0.5 | 1 | ||||||
December | 4 | 14 | 6 | 8 | 0 | 0 | ||||||
January | 2 | 6 | 2 | 4 | 1.5 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 16 | 8 | 8 | 2 | 0 | ||||||
Outside Own Division | 11 | 33 | 11 | 22 | 0 | 1 | ||||||
vs AFC Teams | 5 | 13 | 4 | 9 | 0 | 0 | ||||||
vs NFC Teams | 12 | 36 | 15 | 21 | 2 | 1 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 1 | 4 | 2 | 2 | 0 | 0 | ||||||
Detroit Lions | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Green Bay Packers | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
Tennessee Titans | 1 | 4 | 2 | 2 | 0 | 0 | ||||||
Indianapolis Colts | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Los Angeles Rams | 2 | 5 | 3 | 2 | 0 | 0 | ||||||
Minnesota Vikings | 1 | 4 | 2 | 2 | 0 | 0 | ||||||
New Orleans Saints | 1 | 6 | 3 | 3 | 0 | 0 | ||||||
Arizona Cardinals | 2 | 7 | 3 | 4 | 2 | 0 | ||||||
Pittsburgh Steelers | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
San Francisco 49ers | 2 | 4 | 2 | 2 | 0 | 0 | ||||||
Washington Football Team | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Houston Texans | 1 | 4 | 1 | 3 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 16 | 5 | 11 | 1.5 | 0 | ||||||
Losses | 10 | 33 | 14 | 19 | 0.5 | 1 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 4 | 2 | 2 | 0 | 0 | ||||||
State Farm Stadium | 1 | 4 | 2 | 2 | 1.5 | 0 | ||||||
Levi's® Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
FedExField | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Lambeau Field | 1 | 2 | 0 | 2 | 0 | 1 | ||||||
Lucas Oil Stadium | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
SoFi Stadium | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
NRG Stadium | 1 | 4 | 1 | 3 | 0 | 0 | ||||||
CenturyLink Field | 8 | 25 | 10 | 15 | 0.5 | 0 | ||||||
Heinz Field | 1 | 3 | 1 | 2 | 0 | 0 |
Biography
Signed by Seattle as a rookie free agent on May 4, 2018.
TRANSACTIONS:
05/04/18:Â Â Â Signed with Seattle as a UDFA
NFL CAREER HIGHLIGHTS:
• Moved in to the starting lineup in his second season and started 14 of 15 games played and posted 32 tackles (21 solo).
• Saw action in 11 games with one start as a rookie totaling 21 tackles and three quarterback hits.
COLLEGE: The four-year defensive lineman appeared in 46 career games with 30 starts. Named Big 12 Conference Defensive Lineman of the Year in 2017 and first-team All-Big 12 selection in 2017 by both the coaches and Associated Press. Named second-team All-Big 12 by ESPN.com in 2016 and also named honorable mention All-Big 12 by league's coaches. Was a two-time member of the Big 12 Commissioner's Honor Roll (fall 2014, spring 2017). Finished his senior season with 34 tackles, eight tackles for loss, 1.5 sacks, one pass defensed, one forced fumble and a blocked field goal.
PERSONAL: Attended Hilton Head High. Named Defensive Player of the Year and first-team All-Area by the Beaufort Gazette. Named a top-50 recruit in the Carolinas by the Charlotte Observer and the No. 22 defensive tackle in the nation by ESPN. Posted 135 tackles, including 28 tackles for loss, 7.0 sacks, 17 pressures and two forced fumbles as a senior. Also had 34 carries for 155 rush yards and seven touchdowns and played on special teams. Helped Hilton Head to a 7-4 record and an appearance in the 3A playoffs in 2013. Tabbed first-team all-area by the Beaufort Gazette in 2012 after he recorded 154 tackles, including 44 tackles for loss and 10 sacks, as a junior. Kaylon Ford took on the nickname of Poona when his grandmother began calling him Pooh as a child and it evolved to Poona. Majored in youth and community studies.