
Poona Ford
DT
#97
Experience: 5 years
Height: 5-11
Age: 26
Weight: 310 lbs
College: Texas
2021 SEASON
- Solo19
- SCK2
- FF0
- INT
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 8 | 3 | 5 | 0 | 1 | |||||||
Own 21-50 - by Yard Line | 12 | 3 | 9 | 0 | 0 | |||||||
Opp 49-20 - by Yard Line | 25 | 10 | 15 | 2 | 0 | |||||||
Opp 19-1 - by Yard Line | 4 | 3 | 1 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 28 | 10 | 18 | 0.5 | 1 | |||||||
2nd Half | 20 | 9 | 11 | 1.5 | 0 | |||||||
Last Two Minutes of Half | 5 | 2 | 3 | 0.5 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 25 | 10 | 15 | 0.5 | 0 | ||||||
Road Games | 9 | 24 | 9 | 15 | 1.5 | 1 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 23 | 10 | 13 | 0 | 0 | ||||||
Margin 8-14 | 6 | 17 | 8 | 9 | 2 | 0 | ||||||
Margin 15+ | 4 | 9 | 1 | 8 | 0 | 1 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 21 | 6 | 15 | 0.5 | 0 | |||||||
Tied | 13 | 6 | 7 | 1 | 1 | |||||||
Behind | 15 | 7 | 8 | 0.5 | 0 | |||||||
Ahead by 9-16 Points | 4 | 1 | 3 | 0 | 0 | |||||||
Ahead by 1-8 Points | 15 | 5 | 10 | 0.5 | 0 | |||||||
Behind by 1-8 Points | 12 | 6 | 6 | 0 | 0 | |||||||
Behind by 9-16 Points | 3 | 1 | 2 | 0.5 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 6 | 5 | 0 | 0 | |||||||
2nd Quarter | 17 | 4 | 13 | 0.5 | 1 | |||||||
3rd Quarter | 7 | 2 | 5 | 1.5 | 0 | |||||||
4th Quarter | 13 | 7 | 6 | 0 | 0 | |||||||
Overtime | 1 | 0 | 1 | 0 | 0 | |||||||
4th Quarter within 7 | 8 | 5 | 3 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 6 | 15 | 6 | 9 | 1.5 | 1 | ||||||
Turf | 11 | 34 | 13 | 21 | 0.5 | 0 |
Biography
Signed by Seattle as a rookie free agent on May 4, 2018.
TRANSACTIONS:
05/04/18:Â Â Â Signed with Seattle as a UDFA
NFL CAREER HIGHLIGHTS:
• Moved in to the starting lineup in his second season and started 14 of 15 games played and posted 32 tackles (21 solo).
• Saw action in 11 games with one start as a rookie totaling 21 tackles and three quarterback hits.
COLLEGE: The four-year defensive lineman appeared in 46 career games with 30 starts. Named Big 12 Conference Defensive Lineman of the Year in 2017 and first-team All-Big 12 selection in 2017 by both the coaches and Associated Press. Named second-team All-Big 12 by ESPN.com in 2016 and also named honorable mention All-Big 12 by league's coaches. Was a two-time member of the Big 12 Commissioner's Honor Roll (fall 2014, spring 2017). Finished his senior season with 34 tackles, eight tackles for loss, 1.5 sacks, one pass defensed, one forced fumble and a blocked field goal.
PERSONAL: Attended Hilton Head High. Named Defensive Player of the Year and first-team All-Area by the Beaufort Gazette. Named a top-50 recruit in the Carolinas by the Charlotte Observer and the No. 22 defensive tackle in the nation by ESPN. Posted 135 tackles, including 28 tackles for loss, 7.0 sacks, 17 pressures and two forced fumbles as a senior. Also had 34 carries for 155 rush yards and seven touchdowns and played on special teams. Helped Hilton Head to a 7-4 record and an appearance in the 3A playoffs in 2013. Tabbed first-team all-area by the Beaufort Gazette in 2012 after he recorded 154 tackles, including 44 tackles for loss and 10 sacks, as a junior. Kaylon Ford took on the nickname of Poona when his grandmother began calling him Pooh as a child and it evolved to Poona. Majored in youth and community studies.