Luke Willson
Tight End
#82
Experience: 7 years
Height: 6-5
Age: 29
Weight: 255 lbs
College: Rice
2019 SEASON
-
REC8
-
YDS79
-
AVG9.9
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | @Panthers | W 30 - 24 | ||||||||||||
14 | @Rams | L 12 - 28 | ||||||||||||
13 | Vikings | W 37 - 30 | ||||||||||||
12 | @Eagles | W 17 - 9 | ||||||||||||
10 | @49ers | W 27 - 24 | ||||||||||||
9 | Buccaneers | W 40 - 34 | 2 | 20 | 10 | 16 | 0 | |||||||
8 | @Falcons | W 27 - 20 | 1 | 7 | 7 | 7 | 0 | |||||||
7 | Ravens | L 16 - 30 | 0 | 0 | 0 | |||||||||
6 | @Browns | W 32 - 28 | 2 | 16 | 8 | 11 | 0 | |||||||
5 | Rams | W 30 - 29 | 1 | 10 | 10 | 10 | 0 | |||||||
4 | @Cardinals | W 27 - 10 | 2 | 26 | 13 | 17 | 0 |
Career Stats
WR TE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Seattle Seahawks | 16 | 7 | 20 | 272 | 13.6 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Seattle Seahawks | 15 | 10 | 22 | 362 | 16.5 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Seattle Seahawks | 14 | 7 | 17 | 213 | 12.5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 11 | 6 | 15 | 129 | 8.6 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 16 | 7 | 15 | 153 | 10.2 | 27 | 4 | |||||||
2018 | Detroit Lions | 14 | 8 | 13 | 87 | 6.7 | 13 | 0 | |||||||
2019 | Seattle Seahawks | 7 | 6 | 8 | 79 | 9.9 | 17 | 0 | |||||||
TOTAL | 93 | 51 | 110 | 1295 | 11.14 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Signed by Seattle in September 2019.