2021 SEASON
- Solo16
- SCK1.5
- FF0
- INT
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 20 | 10 | 10 | 1 | 0 | ||||||
Mondays | 2 | 7 | 4 | 3 | 0.5 | 0 | ||||||
Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 5 | 3 | 2 | 0 | 0 | ||||||
October | 5 | 8 | 5 | 3 | 0.5 | 0 | ||||||
November | 3 | 12 | 5 | 7 | 0 | 0 | ||||||
December | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
January | 2 | 2 | 1 | 1 | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 11 | 5 | 6 | 1 | 0 | ||||||
Outside Own Division | 10 | 18 | 11 | 7 | 0.5 | 0 | ||||||
vs AFC Teams | 5 | 8 | 6 | 2 | 0 | 0 | ||||||
vs NFC Teams | 10 | 21 | 10 | 11 | 1.5 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 0 | |||||||||||
Detroit Lions | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Tennessee Titans | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
Indianapolis Colts | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Los Angeles Rams | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
New Orleans Saints | 1 | 1 | 0 | 1 | 0.5 | 0 | ||||||
Arizona Cardinals | 2 | 5 | 1 | 4 | 1 | 0 | ||||||
Pittsburgh Steelers | 1 | 2 | 2 | 0 | 0 | 0 | ||||||
San Francisco 49ers | 2 | 4 | 2 | 2 | 0 | 0 | ||||||
Washington Football Team | 1 | 6 | 4 | 2 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Houston Texans | 1 | 1 | 1 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 9 | 5 | 4 | 1 | 0 | ||||||
Losses | 8 | 20 | 11 | 9 | 0.5 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
State Farm Stadium | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
Levi's® Stadium | 1 | 3 | 1 | 2 | 0 | 0 | ||||||
FedExField | 1 | 6 | 4 | 2 | 0 | 0 | ||||||
Lambeau Field | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Lucas Oil Stadium | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
CenturyLink Field | 7 | 12 | 5 | 7 | 0.5 | 0 | ||||||
Heinz Field | 1 | 2 | 2 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 0 | 2 | 0 | |||
Mondays | 2 | 0 | |||||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | 0 | 1 | 0 | |||
October | 5 | 0 | 1 | 0 | |||
November | 3 | 0 | |||||
December | 2 | 0 | |||||
January | 2 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 0 | |||||
Outside Own Division | 10 | 0 | 2 | 0 | |||
vs AFC Teams | 5 | 0 | 2 | 0 | |||
vs NFC Teams | 10 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Chicago Bears | 0 | ||||||
Detroit Lions | 1 | 0 | |||||
Green Bay Packers | 1 | 0 | |||||
Tennessee Titans | 1 | 0 | 1 | 0 | |||
Indianapolis Colts | 1 | 0 | |||||
Los Angeles Rams | 1 | 0 | |||||
Minnesota Vikings | 1 | 0 | |||||
New Orleans Saints | 1 | 0 | |||||
Arizona Cardinals | 2 | 0 | |||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | |||
San Francisco 49ers | 2 | 0 | |||||
Washington Football Team | 1 | 0 | |||||
Jacksonville Jaguars | 1 | 0 | |||||
Houston Texans | 1 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 7 | 0 | |||||
Losses | 8 | 0 | 2 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | |||||
State Farm Stadium | 1 | 0 | |||||
Levi's® Stadium | 1 | 0 | |||||
FedExField | 1 | 0 | |||||
Lambeau Field | 1 | 0 | |||||
Lucas Oil Stadium | 1 | 0 | |||||
NRG Stadium | 1 | 0 | |||||
CenturyLink Field | 7 | 0 | 1 | 0 | |||
Heinz Field | 1 | 0 | 1 | 0 |
Biography
Signed by Seattle as an unrestricted free agent on March 25, 2021
TRANSACTIONS:
05/13/14: Signed by N.Y. Jets as a UDFA
08/30/14: Released by N.Y. Jets
09/01/14: Signed to N.Y. Jets PS
01/05/15: Contract expired
01/06/15: Signed future contract with Detroit
09/05/15: Released by Detroit
09/07/15: Signed to Detroit's PS
01/02/16: Signed to active roster
08/15/17: Placed on IR (Achilles)
03/19/19: Signed by Dallas as a FA
03/25/20: Signed by San Francisco as a UFA
03/25/21: Signed by Seattle as a UFA
NFL CAREER HIGHLIGHTS:
- In his lone season with San Francisco in 2020, totaled a team and career-high 8.5 sacks with 17 quarterback hits, the second-most of his career, and a career-high 49 tackles (30 solo). He registered at least a half-sack in eight of the team's 16 games. It was the first season of his seven-year career as a full-time starter, starting 14 of 16 games played.
- Signed as an undrafted free agent by the N.Y. Jets in 2014 before spending four seasons in Detroit (2015-18) playing in 24 games. Moved on to Dallas in 2019 where he played in 16 games as a reserve lineman.
COLLEGE:
A four-year contributor at Texas Tech, finished his career by starting 41 of 49 games and totaled 176 tackles (125 solo), 11 sacks, 34 tackles for loss, six forced fumbles, two fumble recoveries and 10 passes defenses. Senior year honors include: All-Big 12 second-team, Big 12 Broadcasters All-Conference first-team and AP All-Big 12 second-team.
PERSONAL:
Participated in football and basketball at Lyndon B. Johnson High, where he was the no. 40 defensive end recruit in the country by Scout.com. Named Class 4A all-state second-team as a senior. Cousin of Chris Houston, who was a cornerback for the Atlanta Falcons (2007-09) and Detroit Lions (2010-13). Wife, Jasmine, was a prominent track & field star at Arizona State, where she made the 2011 world championship team. She currently competes in hurdles in various competitions. Additionally, Jasmine competed in the 2016 Olympic Trials in the 400 meter hurdles. Has five siblings. Majored in business.