
Kerry Hyder
DE
#51
Experience: 7 years
Height: 6-2
Age: 31
Weight: 275 lbs
College: Texas Tech
2021 SEASON
- Solo16
- SCK1.5
- FF0
- INT
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | 2 | 1 | 1 | 0.5 | 0 | 0 | |||||||
2 | 08/22/2021 | Broncos | L 3 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
17 | 01/02/2022 | Lions | W 51 - 29 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
16 | 12/26/2021 | Bears | L 24 - 25 | |||||||||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | 4 | 0 | 4 | 0 | 0 | 0 | |||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | 10/26/2021 | Saints | L 10 - 13 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
6 | 10/18/2021 | @Steelers | L 20 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
5 | 10/08/2021 | Rams | L 17 - 26 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
4 | 10/03/2021 | @49ers | W 28 - 21 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 09/19/2021 | Titans | L 30 - 33 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
1 | 09/12/2021 | @Colts | W 28 - 16 | 2 | 1 | 1 | 0 | 0 | 0 |
Biography
Signed by Seattle as an unrestricted free agent on March 25, 2021