K.J. Wright
LB
#50
Experience: 10 years
Height: 6-4
Age: 31
Weight: 246 lbs
College: Mississippi State
2020 SEASON
-
TCKLS60
-
SCK2
-
FF1
-
INT1
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 62 | 47 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 15 | 92 | 62 | 30 | 1 | 0 | 5 | 1 | 0 | 24 | 24 | 24 |
2013 | Seattle Seahawks | 13 | 78 | 44 | 34 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2014 | Seattle Seahawks | 16 | 99 | 65 | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | Seattle Seahawks | 16 | 113 | 68 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | Seattle Seahawks | 16 | 123 | 69 | 54 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Seattle Seahawks | 15 | 102 | 65 | 37 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | |
2018 | Seattle Seahawks | 5 | 19 | 11 | 8 | 0 | 3 | ||||||
2019 | Seattle Seahawks | 16 | 126 | 61 | 65 | 0 | 11 | 3 | 0 | 10 | 3.3 | 11 | |
2020 | Seattle Seahawks | 16 | 82 | 56 | 26 | 2 | 10 | 1 | 0 | 7 | 7 | 7 | |
TOTAL | 144 | 896 | 548 | 348 | 13.5 | 0 | 54 | 6 | 0 | 42 | 7 | 43 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
2012 | Seattle Seahawks | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | Seattle Seahawks | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | Seattle Seahawks | 16 | 0 | 0 | 3 | 0 | 1 | 0 |
2015 | Seattle Seahawks | 16 | 0 | 0 | 4 | 0 | 2 | 0 |
2016 | Seattle Seahawks | 16 | 0 | 0 | 1 | 0 | 1 | 0 |
2017 | Seattle Seahawks | 15 | 0 | 1 | 0 | |||
2018 | Seattle Seahawks | 5 | 0 | |||||
2019 | Seattle Seahawks | 16 | 0 | |||||
2020 | Seattle Seahawks | 16 | 1 | 2 | 0 | |||
TOTAL | 144 | 0 | 0 | 11 | 0 | 9 | 0 |
Biography
Selected with the second pick in the 4th round (99th overall) of the 2011 NFL Draft.