K.J. Wright
LB
#50
Experience: 9 years
Height: 6-4
Age: 30
Weight: 246 lbs
College: Mississippi State
2019 SEASON
-
TCKLS56
-
SCK0
-
FF0
-
INT1
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Rams | L 12 - 28 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | Vikings | W 37 - 30 | 9 | 3 | 6 | 0 | 1 | 0 | |||||||
12 | @Eagles | W 17 - 9 | 12 | 8 | 4 | 0 | 0 | 0 | |||||||
10 | @49ers | W 27 - 24 | 5 | 2 | 3 | 0 | 1 | 0 | |||||||
9 | Buccaneers | W 40 - 34 | 9 | 5 | 4 | 0 | 1 | 0 | |||||||
8 | @Falcons | W 27 - 20 | 10 | 3 | 7 | 0 | 0 | 0 | |||||||
7 | Ravens | L 16 - 30 | 7 | 3 | 4 | 0 | 2 | 0 | |||||||
6 | @Browns | W 32 - 28 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Rams | W 30 - 29 | 10 | 7 | 3 | 0 | 1 | 0 | |||||||
4 | @Cardinals | W 27 - 10 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
3 | Saints | L 27 - 33 | 12 | 4 | 8 | 0 | 1 | 0 | |||||||
2 | @Steelers | W 28 - 26 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
1 | Bengals | W 21 - 20 | 5 | 2 | 3 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Seattle Seahawks | 16 | 12 | 62 | 47 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2012 | Seattle Seahawks | 15 | 15 | 92 | 62 | 30 | 1 | 0 | 5 | 1 | 24 | 24 | 24 | 0 | 1 | 0 |
2013 | Seattle Seahawks | 13 | 13 | 78 | 44 | 34 | 1.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2014 | Seattle Seahawks | 16 | 16 | 99 | 65 | 34 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2015 | Seattle Seahawks | 16 | 16 | 113 | 68 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2016 | Seattle Seahawks | 16 | 16 | 123 | 69 | 54 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2017 | Seattle Seahawks | 15 | 15 | 102 | 65 | 37 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
2018 | Seattle Seahawks | 5 | 5 | 19 | 11 | 8 | 0 | 3 | 0 | |||||||
2019 | Seattle Seahawks | 13 | 13 | 103 | 50 | 53 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 125 | 121 | 791 | 481 | 310 | 11.5 | 0 | 41 | 3 | 25 | 8.3 | 24 | 0 | 10 | 7 |
Biography
Selected with the second pick in the 4th round (99th overall) of the 2011 NFL Draft.