
Justin Coleman
CB
#28
Experience: 9 years
Height: 5-11
Age: 29
Weight: 190 lbs
College: Tennessee
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Cowboys | L 26 - 27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
2 | 08/19/2022 | Bears | L 11 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2022 | @Steelers | L 25 - 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Rams | W 19 - 16 | |||||||||||||
17 | 01/01/2023 | Jets | W 23 - 6 | |||||||||||||
16 | 12/24/2022 | @Chiefs | L 10 - 24 | |||||||||||||
15 | 12/16/2022 | 49ers | L 13 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Panthers | L 24 - 30 | |||||||||||||
13 | 12/04/2022 | @Rams | W 27 - 23 | |||||||||||||
12 | 11/27/2022 | Raiders | L 34 - 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Buccaneers | L 16 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/06/2022 | @Cardinals | W 31 - 21 | |||||||||||||
8 | 10/30/2022 | Giants | W 27 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Chargers | W 37 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Cardinals | W 19 - 9 | |||||||||||||
5 | 10/09/2022 | @Saints | L 32 - 39 | |||||||||||||
4 | 10/02/2022 | @Lions | W 48 - 45 | |||||||||||||
3 | 09/25/2022 | Falcons | L 23 - 27 | |||||||||||||
2 | 09/18/2022 | @49ers | L 7 - 27 | |||||||||||||
1 | 09/13/2022 | Broncos | W 17 - 16 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/14/2023 | @49ers | L 23 - 41 |
Biography
Signed by Seattle as a FA on August 31, 2022.