
Justin Coleman
CB
#28
Experience: 9 years
Height: 5-11
Age: 29
Weight: 190 lbs
College: Tennessee
2022 SEASON
- Solo4
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @49ers | L 7 - 27 | ||||||||||||||
3 | Falcons | L 23 - 27 | ||||||||||||||
4 | @Lions | W 48 - 45 | ||||||||||||||
5 | @Saints | L 32 - 39 | ||||||||||||||
6 | Cardinals | W 19 - 9 | ||||||||||||||
7 | @Chargers | W 37 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Giants | W 27 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Cardinals | W 31 - 21 | ||||||||||||||
10 | @Buccaneers | L 16 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Raiders | L 34 - 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Rams | W 27 - 23 | ||||||||||||||
14 | Panthers | L 24 - 30 | ||||||||||||||
15 | 49ers | L 13 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Chiefs | L 10 - 24 | ||||||||||||||
17 | Jets | W 23 - 6 | ||||||||||||||
18 | Rams | W 19 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New England Patriots | 10 | 2 | 17 | 4 | 21 | 17 | 0 | 0 | 5 | 0 | ||||||
2016 | New England Patriots | 10 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | ||||||
2017 | Seattle Seahawks | 16 | 5 | 31 | 11 | 42 | 30 | 1.5 | 0 | 9 | 2 | 58 | 29 | 30 | 2 | 0 | |
2018 | Seattle Seahawks | 16 | 5 | 41 | 14 | 55 | 40 | 0.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | Detroit Lions | 16 | 11 | 47 | 7 | 54 | 44 | 0 | 0 | 13 | 1 | 55 | 55 | 55 | 0 | 3 | 1 |
2020 | Detroit Lions | 11 | 5 | 22 | 8 | 30 | 22 | 0 | 0 | 1 | 0 | ||||||
2021 | Miami Dolphins | 16 | 4 | 20 | 7 | 27 | 19 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | Seattle Seahawks | 12 | 0 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 107 | 33 | 191 | 56 | 247 | 184 | 2 | 0 | 44 | 6 | 113 | 18.8 | 55 | 2 | 4 | 3 |
Biography
Signed by Seattle as a FA on August 31, 2022.