
Justin Coleman
CB
#24
Experience: 8 years
Height: 5-11
Age: 29
Weight: 190 lbs
College: Tennessee
2021 SEASON
- Solo19
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Patriots | W 33 - 24 | |||||||||||||
17 | @Titans | L 3 - 34 | |||||||||||||
15 | Jets | W 31 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Giants | W 20 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Panthers | W 33 - 10 | |||||||||||||
11 | @Jets | W 24 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Ravens | W 22 - 10 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Texans | W 17 - 9 | 1 | 0 | 0 | 0 | 0 | ||||||||
8 | @Bills | L 11 - 26 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | L 28 - 30 | |||||||||||||
6 | @Jaguars | L 20 - 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Buccaneers | L 17 - 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Colts | L 17 - 27 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Raiders | L 28 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Bills | L 0 - 35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | @Patriots | W 17 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | New England Patriots | 10 | 2 | 21 | 17 | 4 | 0 | 0 | 5 | 0 | ||||||
2016 | New England Patriots | 10 | 1 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | ||||||
2017 | Seattle Seahawks | 16 | 5 | 42 | 30 | 11 | 1.5 | 0 | 9 | 2 | 58 | 29 | 30 | 2 | 0 | |
2018 | Seattle Seahawks | 16 | 5 | 55 | 40 | 14 | 0.5 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2019 | Detroit Lions | 16 | 11 | 54 | 44 | 7 | 0 | 0 | 13 | 1 | 55 | 55 | 55 | 0 | 3 | 1 |
2020 | Detroit Lions | 11 | 5 | 30 | 22 | 8 | 0 | 0 | 1 | 0 | ||||||
2021 | Miami Dolphins | 16 | 4 | 27 | 19 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 95 | 33 | 237 | 180 | 51 | 2 | 0 | 42 | 6 | 113 | 18.8 | 55 | 2 | 4 | 3 |
Biography
Signed by Seattle as a UFA on March 24, 2022.