
Jason Peters
T
#70
Experience: 20 years
Height: 6-4
Age: 41
Weight: 328 lbs
College: Arkansas
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
8 | Browns | W 24 - 20 | 1 | 0 |
9 | @Ravens | L 3 - 37 | 1 | 0 |
10 | Commanders | W 29 - 26 | 1 | 0 |
11 | @Rams | L 16 - 17 | 1 | 1 |
12 | 49ers | L 13 - 31 | 1 | 1 |
13 | @Cowboys | L 35 - 41 | 1 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2004 | Buffalo Bills | 5 | 1 |
2005 | Buffalo Bills | 16 | 10 |
2006 | Buffalo Bills | 16 | 16 |
2007 | Buffalo Bills | 15 | 15 |
2008 | Buffalo Bills | 13 | 13 |
2009 | Philadelphia Eagles | 15 | 15 |
2010 | Philadelphia Eagles | 13 | 13 |
2011 | Philadelphia Eagles | 14 | 14 |
2013 | Philadelphia Eagles | 16 | 16 |
2014 | Philadelphia Eagles | 16 | 16 |
2015 | Philadelphia Eagles | 14 | 14 |
2016 | Philadelphia Eagles | 16 | 16 |
2017 | Philadelphia Eagles | 7 | 7 |
2018 | Philadelphia Eagles | 16 | 16 |
2019 | Philadelphia Eagles | 13 | 13 |
2020 | Philadelphia Eagles | 8 | 8 |
2021 | Chicago Bears | 15 | 15 |
2022 | Dallas Cowboys | 12 | 1 |
2023 | Seattle Seahawks | 5 | 2 |
TOTAL | 245 | 221 |
Biography
Signed to Seattle's PS on September 12, 2023.