
Gerald Everett
TE
Experience: 5 years
Height: 6-3
Age: 26
Weight: 245 lbs
College: South Alabama
2020 SEASON
-
REC41
-
YDS417
-
AVG10.2
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 2 | 25 | 12.5 | 13 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 2 | 13 | 6.5 | 9 | 0 | |||||||
15 | Jets | L 20 - 23 | 2 | 28 | 14 | 15 | 0 | |||||||
14 | Patriots | W 24 - 3 | 1 | 9 | 9 | 9 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 6 | 44 | 7.3 | 22 | 0 | |||||||
12 | 49ers | L 20 - 23 | 2 | 16 | 8 | 10 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 4 | 27 | 6.8 | 18 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 2 | 27 | 13.5 | 16 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 5 | 32 | 6.4 | 11 | 0 | |||||||
3 | @Bills | L 32 - 35 | 2 | 34 | 17 | 18 | 0 | |||||||
7 | Bears | W 24 - 10 | 4 | 28 | 7 | 16 | 1 | |||||||
6 | @49ers | L 16 - 24 | 3 | 27 | 9 | 17 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 4 | 90 | 22.5 | 40 | 0 | |||||||
4 | Giants | W 17 - 9 | 1 | 10 | 10 | 10 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
2 | @Eagles | W 37 - 19 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 2 | 16 | 244 | 15.3 | 69 | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 1 |
2018 | Los Angeles Rams | 16 | 0 | 33 | 320 | 9.7 | 40 | 3 | 2 | 16 | 8 | 12 | 0 | ||
2019 | Los Angeles Rams | 13 | 2 | 37 | 408 | 11 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2020 | Los Angeles Rams | 16 | 7 | 41 | 417 | 10.2 | 40 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
TOTAL | 61 | 11 | 127 | 1389 | 11.55 | 69 | 8 | 5 | 31 | 6.2 | 13 | 1 | 2 | 2 |
Biography
Signed by Seattle as an unrestricted free agent on March 21, 2021.