2021 SEASON
- TDS5
- INT1
- YDS702
- RTG103
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 2 | 56 | 43 | 76.8 | 404 | 7.2 | 41 | 3 | 0 | 18 | 32.1 | 6 | 8 | 79 | 114 |
Mondays | 1 | 22 | 12 | 54.5 | 167 | 7.6 | 84 | 1 | 0 | 6 | 27.3 | 2 | 5 | 38 | 94.3 |
Other Days (not Mon or Sun) | 1 | 17 | 10 | 58.8 | 131 | 7.7 | 23 | 1 | 1 | 7 | 41.2 | 3 | 0 | 0 | 78.3 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | ||||||||||||||
October | 4 | 95 | 65 | 68.4 | 702 | 7.4 | 84 | 5 | 1 | 31 | 32.6 | 11 | 13 | 117 | 103 |
November | 0 | ||||||||||||||
December | 0 | ||||||||||||||
January | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 1 | 17 | 10 | 58.8 | 131 | 7.7 | 23 | 1 | 1 | 7 | 41.2 | 3 | 0 | 0 | 78.3 |
Outside Own Division | 3 | 78 | 55 | 70.5 | 571 | 7.3 | 84 | 4 | 0 | 24 | 30.8 | 8 | 13 | 117 | 108.4 |
vs AFC Teams | 2 | 56 | 43 | 76.8 | 404 | 7.2 | 41 | 3 | 0 | 18 | 32.1 | 6 | 8 | 79 | 114 |
vs NFC Teams | 2 | 39 | 22 | 56.4 | 298 | 7.6 | 84 | 2 | 1 | 13 | 33.3 | 5 | 5 | 38 | 87.3 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 0 | ||||||||||||||
Detroit Lions | 0 | ||||||||||||||
Green Bay Packers | 0 | ||||||||||||||
Tennessee Titans | 0 | ||||||||||||||
Indianapolis Colts | 0 | ||||||||||||||
Los Angeles Rams | 1 | 17 | 10 | 58.8 | 131 | 7.7 | 23 | 1 | 1 | 7 | 41.2 | 3 | 0 | 0 | 78.3 |
Minnesota Vikings | 0 | ||||||||||||||
New Orleans Saints | 1 | 22 | 12 | 54.5 | 167 | 7.6 | 84 | 1 | 0 | 6 | 27.3 | 2 | 5 | 38 | 94.3 |
Arizona Cardinals | 0 | ||||||||||||||
Pittsburgh Steelers | 1 | 32 | 23 | 71.9 | 209 | 6.5 | 41 | 1 | 0 | 9 | 28.1 | 3 | 5 | 44 | 99.6 |
San Francisco 49ers | 0 | ||||||||||||||
Washington Football Team | 0 | ||||||||||||||
Jacksonville Jaguars | 1 | 24 | 20 | 83.3 | 195 | 8.1 | 28 | 2 | 0 | 9 | 37.5 | 3 | 3 | 35 | 128.3 |
Houston Texans | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 24 | 20 | 83.3 | 195 | 8.1 | 28 | 2 | 0 | 9 | 37.5 | 3 | 3 | 35 | 128.3 |
Losses | 3 | 71 | 45 | 63.4 | 507 | 7.1 | 84 | 3 | 1 | 22 | 31 | 8 | 10 | 82 | 92.9 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | ||||||||||||||
State Farm Stadium | 0 | ||||||||||||||
Levi's® Stadium | 0 | ||||||||||||||
FedExField | 0 | ||||||||||||||
Lambeau Field | 0 | ||||||||||||||
Lucas Oil Stadium | 0 | ||||||||||||||
SoFi Stadium | 0 | ||||||||||||||
NRG Stadium | 0 | ||||||||||||||
CenturyLink Field | 3 | 63 | 42 | 66.7 | 493 | 7.8 | 84 | 4 | 1 | 22 | 34.9 | 8 | 8 | 73 | 104.8 |
Heinz Field | 1 | 32 | 23 | 71.9 | 209 | 6.5 | 41 | 1 | 0 | 9 | 28.1 | 3 | 5 | 44 | 99.6 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 2 | 3 | 7 | 2.3 | 7 | 1 | 1 |
Mondays | 1 | 3 | 12 | 4 | 12 | 0 | 2 |
Other Days (not Mon or Sun) | 1 | 3 | 23 | 7.7 | 12 | 0 | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 4 | 9 | 42 | 4.7 | 12 | 1 | 3 |
November | 0 | ||||||
December | 0 | ||||||
January | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 1 | 3 | 23 | 7.7 | 12 | 0 | 0 |
Outside Own Division | 3 | 6 | 19 | 3.2 | 12 | 1 | 3 |
vs AFC Teams | 2 | 3 | 7 | 2.3 | 7 | 1 | 1 |
vs NFC Teams | 2 | 6 | 35 | 5.8 | 12 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Chicago Bears | 0 | ||||||
Detroit Lions | 0 | ||||||
Green Bay Packers | 0 | ||||||
Tennessee Titans | 0 | ||||||
Indianapolis Colts | 0 | ||||||
Los Angeles Rams | 1 | 3 | 23 | 7.7 | 12 | 0 | 0 |
Minnesota Vikings | 0 | ||||||
New Orleans Saints | 1 | 3 | 12 | 4 | 12 | 0 | 2 |
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
San Francisco 49ers | 0 | ||||||
Washington Football Team | 0 | ||||||
Jacksonville Jaguars | 1 | 2 | 8 | 4 | 7 | 1 | 1 |
Houston Texans | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 1 | 2 | 8 | 4 | 7 | 1 | 1 |
Losses | 3 | 7 | 34 | 4.9 | 12 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | ||||||
State Farm Stadium | 0 | ||||||
Levi's® Stadium | 0 | ||||||
FedExField | 0 | ||||||
Lambeau Field | 0 | ||||||
Lucas Oil Stadium | 0 | ||||||
SoFi Stadium | 0 | ||||||
NRG Stadium | 0 | ||||||
CenturyLink Field | 3 | 8 | 43 | 5.4 | 12 | 1 | 3 |
Heinz Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 2 | 1 | 1 | ||||
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 4 | 1 | 1 | ||||
November | 0 | ||||||
December | 0 | ||||||
January | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 1 | ||||||
Outside Own Division | 3 | 1 | 1 | ||||
vs AFC Teams | 2 | 1 | 1 | ||||
vs NFC Teams | 2 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Chicago Bears | 0 | ||||||
Detroit Lions | 0 | ||||||
Green Bay Packers | 0 | ||||||
Tennessee Titans | 0 | ||||||
Indianapolis Colts | 0 | ||||||
Los Angeles Rams | 1 | ||||||
Minnesota Vikings | 0 | ||||||
New Orleans Saints | 1 | ||||||
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 1 | 1 | 1 | ||||
San Francisco 49ers | 0 | ||||||
Washington Football Team | 0 | ||||||
Jacksonville Jaguars | 1 | ||||||
Houston Texans | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 1 | ||||||
Losses | 3 | 1 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | ||||||
State Farm Stadium | 0 | ||||||
Levi's® Stadium | 0 | ||||||
FedExField | 0 | ||||||
Lambeau Field | 0 | ||||||
Lucas Oil Stadium | 0 | ||||||
SoFi Stadium | 0 | ||||||
NRG Stadium | 0 | ||||||
CenturyLink Field | 3 | ||||||
Heinz Field | 1 | 1 | 1 |
Biography
Re-signed by the Seattle Seahawks on April 22, 2021.
TRANSACTIONS:
04/26/13:Â Â Â Â Â Drafted by N.Y. Jets (2nd round, 39th)10/26/17:Â Â Â Â Â Placed on IR (knee)03/20/17:Â Â Â Â Â Signed with N.Y. Giants as UFA04/03/18:Â Â Â Â Â Signed with L.A. Chargers as UFA05/15/19:Â Â Â Signed with Seattle as UFA08/31/19:Â Â Â Released by Seattle09/01/19:Â Â Â Signed by Seattle as FA05/20/20:Â Â Â Â Re-signed by Seattle04/22/21:Â Â Â Â Re-signed by Seattle
NFL HIGHLIGHTS:
- Saw his first action for Seattle in the second-half vs. the N.Y. Jets (12/13/20) in a lopsided game.
- In his first season in Seattle, served as Russell Wilson's backup but did not play in 2019.
- In his first six NFL seasons, started 31 of 40 games played, completing 523 of 906 passes for 6,182 yards, 29 touchdowns, 36 interceptions and a passer rating of 72.7.
- In the 2014 season finale at Miami (Dec. 28, 2014), recorded a perfect 158.3 passer rating after throwing for 358 yards and three touchdowns on 20-of-25 passing (80.0 pct.).
- Named AFC Offensive Player of the Week in 2013 for his first three-touchdown performance in a Week 5 victory against Atlanta, becoming just the second rookie starting QB to win a road game on Monday Night Football.
- Posted three 300-yard performances and two three-touchdown games in his career.
COLLEGE:
Played four seasons (2009-12) at West Virginia, appearing in 44 games with 39 starts to post a 26-13 record as a starter. Team captain for three years. Completed 988 passes on 1,465 attempts (67.4 pct.) in his career for 11,662 yards and 98 TDs with 21 INTs. Set school records for completions, passing yards and TD passes in a career. Topped 300 passing yards in 15 career games. Set school single-season records as a senior in 2012 for total yards (4,356), completions (369) and TD passes (42). Spanning from the end of the 2011 season through the beginning of the 2012 campaign, recorded a streak of 327 passes without an INT. As a senior, was a finalist for the Manning Award and the Johnny Unitas Golden Arm Award. Earned second-team All-Big 12 honors from the conference coaches and The Associated Press. Named the 2012 Discover Orange Bowl MVP after completing 32-of-43 passes (74.4 pct.) for 407 yards and six TDs while adding another TD on the ground in West Virginia's 70-33 win over Clemson.
PERSONAL:
Given name Eugene Cyril Smith III. Born in Miami, Fla. For My Cause, My Cleats in 2017, wore cleats promoting United Way of Miami Dade. Attended the United Way NYC Gridiron Gala with teammates to help raise over $2 million in support of United Way's efforts in New York City. Earned a degree in English from West Virginia. Earned Parade All-America honors at Miramar (Fla.) High. Was recognized by EA Sports as a second team All-American. Lettered four years in football and basketball.