
Geno Smith
QB
#7
Experience: 10 years
Height: 6-3
Age: 31
Weight: 221 lbs
College: West Virginia
2021 SEASON
- TDS5
- INT1
- YDS702
- RTG103
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | 11 | 15 | 90 | 6 | 0 | 0 | 0 | 0 | 88.2 | 2 | 20 | 10 | 0 | ||
2 | 08/22/2021 | Broncos | L 3 - 30 | |||||||||||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 | 4 | 10 | 46 | 4.6 | 0 | 0 | 1 | 8 | 54.6 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | |||||||||||||||
17 | 01/02/2022 | Lions | W 51 - 29 | |||||||||||||||
16 | 12/26/2021 | Bears | L 24 - 25 | |||||||||||||||
15 | 12/22/2021 | @Rams | L 10 - 20 | |||||||||||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | |||||||||||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | |||||||||||||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | |||||||||||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | |||||||||||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | |||||||||||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | 20 | 24 | 195 | 8.1 | 2 | 0 | 3 | 35 | 128.3 | 2 | 8 | 4 | 1 | ||
7 | 10/26/2021 | Saints | L 10 - 13 | 12 | 22 | 167 | 7.6 | 1 | 0 | 5 | 38 | 94.3 | 3 | 12 | 4 | 0 | ||
6 | 10/18/2021 | @Steelers | L 20 - 23 | 23 | 32 | 209 | 6.5 | 1 | 0 | 5 | 44 | 99.6 | 1 | -1 | -1 | 0 | 1 | 1 |
5 | 10/08/2021 | Rams | L 17 - 26 | 10 | 17 | 131 | 7.7 | 1 | 1 | 0 | 0 | 78.3 | 3 | 23 | 7.7 | 0 | ||
4 | 10/03/2021 | @49ers | W 28 - 21 | |||||||||||||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | |||||||||||||||
2 | 09/19/2021 | Titans | L 30 - 33 | |||||||||||||||
1 | 09/12/2021 | @Colts | W 28 - 16 |
Biography
Re-signed by the Seattle Seahawks on April 22, 2021.