
Geno Smith
QB
#7
Experience: 11 years
Height: 6-3
Age: 33
Weight: 221 lbs
College: West Virginia
2023 SEASON
-
TDS15
-
INT9
-
YDS2918
-
RTG89.13
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rams | L 13 - 30 | 16 | 26 | 112 | 4.3 | 1 | 0 | 2 | 17 | 84.1 | 1 | 6 | 6 | 0 | ||
2 | @Lions | W 37 - 31 | 32 | 41 | 328 | 8 | 2 | 0 | 1 | 17 | 116.3 | 3 | 20 | 6.7 | 0 | ||
3 | Panthers | W 37 - 27 | 23 | 36 | 296 | 8.2 | 1 | 1 | 2 | 17 | 87.3 | 4 | -4 | -1 | 0 | ||
4 | @Giants | W 24 - 3 | 13 | 20 | 110 | 5.5 | 1 | 0 | 2 | 13 | 95.8 | ||||||
6 | @Bengals | L 13 - 17 | 27 | 41 | 326 | 8 | 0 | 2 | 4 | 29 | 69.8 | 4 | 20 | 5 | 0 | ||
7 | Cardinals | W 20 - 10 | 18 | 24 | 219 | 9.1 | 2 | 1 | 2 | 16 | 113 | 6 | 10 | 1.7 | 0 | 1 | 1 |
8 | Browns | W 24 - 20 | 23 | 37 | 254 | 6.9 | 2 | 2 | 1 | 6 | 78 | 2 | -3 | -1.5 | 0 | 1 | 0 |
9 | @Ravens | L 3 - 37 | 13 | 28 | 157 | 5.6 | 0 | 1 | 4 | 34 | 49.3 | 2 | 4 | 2 | 0 | 1 | 1 |
10 | Commanders | W 29 - 26 | 31 | 47 | 369 | 7.8 | 2 | 0 | 1 | 0 | 104 | 1 | 13 | 13 | 0 | ||
11 | @Rams | L 16 - 17 | 22 | 34 | 233 | 6.8 | 1 | 0 | 2 | 13 | 94.4 | 1 | -1 | -1 | 0 | ||
12 | 49ers | L 13 - 31 | 18 | 27 | 180 | 6.7 | 0 | 1 | 6 | 48 | 70 | 4 | 21 | 5.2 | 0 | ||
13 | @Cowboys | L 35 - 41 | 23 | 41 | 334 | 8.2 | 3 | 1 | 0 | 0 | 97 | 2 | 6 | 3 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Jets | 16 | 16 | 247 | 443 | 3046 | 6.9 | 12 | 21 | 43 | 315 | 66.5 | 72 | 366 | 5.1 | 6 | 8 | 4 |
2014 | New York Jets | 14 | 13 | 219 | 367 | 2525 | 6.9 | 13 | 13 | 28 | 175 | 77.5 | 59 | 238 | 4 | 1 | 8 | 3 |
2015 | New York Jets | 1 | 0 | 27 | 42 | 265 | 6.3 | 2 | 1 | 3 | 19 | 87.9 | 2 | 34 | 17 | 0 | ||
2016 | New York Jets | 2 | 1 | 8 | 14 | 126 | 9 | 1 | 1 | 3 | 19 | 81.2 | 2 | 9 | 4.5 | 0 | 1 | 0 |
2017 | New York Giants | 2 | 1 | 21 | 36 | 212 | 5.9 | 1 | 0 | 3 | 12 | 84.5 | 4 | 12 | 3 | 0 | 2 | 2 |
2018 | Los Angeles Chargers | 5 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 39.6 | 8 | 2 | 0.2 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 1 | 0 | 4 | 5 | 33 | 6.6 | 0 | 0 | 1 | 3 | 94.2 | 2 | -2 | -1 | 0 | 1 | 0 |
2021 | Seattle Seahawks | 4 | 3 | 65 | 95 | 702 | 7.4 | 5 | 1 | 13 | 117 | 103 | 9 | 42 | 4.7 | 1 | 1 | 1 |
2022 | Seattle Seahawks | 17 | 17 | 399 | 572 | 4282 | 7.5 | 30 | 11 | 46 | 348 | 100.9 | 68 | 366 | 5.4 | 1 | 8 | 4 |
2023 | Seattle Seahawks | 12 | 12 | 259 | 402 | 2918 | 7.3 | 15 | 9 | 27 | 210 | 89.1 | 30 | 92 | 3.1 | 1 | 3 | 2 |
TOTAL | 74 | 63 | 1250 | 1980 | 14117 | 7.1 | 79 | 57 | 168 | 1234 | 85.7 | 256 | 1159 | 4.5 | 10 | 33 | 17 |
Biography
Re-signed by the Seattle Seahawks on April 22, 2021.