
Geno Smith
QB
#7
Experience: 11 years
Height: 6-3
Age: 32
Weight: 221 lbs
College: West Virginia
2022 SEASON
- TDS30
- INT11
- YDS4282
- RTG100.87
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | W 17 - 16 | 23 | 28 | 195 | 7 | 2 | 0 | 2 | 18 | 119.5 | 6 | 14 | 2.3 | 0 | 1 | 0 |
2 | @49ers | L 7 - 27 | 24 | 30 | 197 | 6.6 | 0 | 1 | 2 | 17 | 80.1 | 2 | 2 | 1 | 0 | ||
3 | Falcons | L 23 - 27 | 32 | 44 | 325 | 7.4 | 2 | 1 | 2 | 17 | 99.2 | 2 | -1 | -0.5 | 0 | ||
4 | @Lions | W 48 - 45 | 23 | 30 | 320 | 10.7 | 2 | 0 | 0 | 0 | 132.6 | 7 | 49 | 7 | 1 | ||
5 | @Saints | L 32 - 39 | 16 | 25 | 268 | 10.7 | 3 | 0 | 3 | 23 | 139.7 | 3 | 13 | 4.3 | 0 | ||
6 | Cardinals | W 19 - 9 | 20 | 31 | 197 | 6.4 | 0 | 0 | 5 | 37 | 82.3 | 6 | 48 | 8 | 0 | 1 | 0 |
7 | @Chargers | W 37 - 23 | 20 | 27 | 210 | 7.8 | 2 | 1 | 2 | 19 | 105.5 | 4 | 7 | 1.8 | 0 | 1 | 1 |
8 | Giants | W 27 - 13 | 23 | 34 | 212 | 6.2 | 2 | 0 | 3 | 22 | 104 | 5 | 26 | 5.2 | 0 | ||
9 | @Cardinals | W 31 - 21 | 26 | 34 | 275 | 8.1 | 2 | 1 | 2 | 12 | 106.9 | 6 | 38 | 6.3 | 0 | ||
10 | @Buccaneers | L 16 - 21 | 23 | 33 | 275 | 8.3 | 2 | 0 | 3 | 31 | 115.1 | 4 | 22 | 5.5 | 0 | 1 | 1 |
12 | Raiders | L 34 - 40 | 27 | 37 | 328 | 8.9 | 2 | 1 | 3 | 21 | 106.6 | 5 | 22 | 4.4 | 0 | 1 | 1 |
13 | @Rams | W 27 - 23 | 28 | 39 | 367 | 9.4 | 3 | 1 | 4 | 19 | 116.1 | 2 | 3 | 1.5 | 0 | 1 | 1 |
14 | Panthers | L 24 - 30 | 21 | 36 | 264 | 7.3 | 3 | 2 | 3 | 23 | 85.9 | 3 | 20 | 6.7 | 0 | ||
15 | 49ers | L 13 - 21 | 31 | 44 | 238 | 5.4 | 1 | 0 | 3 | 31 | 90.9 | 1 | 18 | 18 | 0 | 1 | 0 |
16 | @Chiefs | L 10 - 24 | 25 | 40 | 215 | 5.4 | 1 | 1 | 2 | 15 | 74.5 | 3 | 16 | 5.3 | 0 | ||
17 | Jets | W 23 - 6 | 18 | 29 | 183 | 6.3 | 2 | 0 | 4 | 35 | 103.1 | 5 | 18 | 3.6 | 0 | 1 | 0 |
18 | Rams | W 19 - 16 | 19 | 31 | 213 | 6.9 | 1 | 2 | 3 | 8 | 65.7 | 4 | 51 | 12.8 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Jets | 16 | 16 | 247 | 443 | 3046 | 6.9 | 12 | 21 | 43 | 315 | 66.5 | 72 | 366 | 5.1 | 6 | 8 | 4 |
2014 | New York Jets | 14 | 13 | 219 | 367 | 2525 | 6.9 | 13 | 13 | 28 | 175 | 77.5 | 59 | 238 | 4 | 1 | ||
2015 | New York Jets | 1 | 0 | 27 | 42 | 265 | 6.3 | 2 | 1 | 3 | 19 | 87.9 | 2 | 34 | 17 | 0 | ||
2016 | New York Jets | 2 | 1 | 8 | 14 | 126 | 9 | 1 | 1 | 3 | 19 | 81.2 | 2 | 9 | 4.5 | 0 | 1 | 0 |
2017 | New York Giants | 2 | 1 | 21 | 36 | 212 | 5.9 | 1 | 0 | 3 | 12 | 84.5 | 4 | 12 | 3 | 0 | ||
2018 | Los Angeles Chargers | 5 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 39.6 | 8 | 2 | 0.2 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 1 | 0 | 4 | 5 | 33 | 6.6 | 0 | 0 | 1 | 3 | 94.2 | 2 | -2 | -1 | 0 | 1 | 0 |
2021 | Seattle Seahawks | 4 | 3 | 65 | 95 | 702 | 7.4 | 5 | 1 | 13 | 117 | 103 | 9 | 42 | 4.7 | 1 | 1 | 1 |
2022 | Seattle Seahawks | 17 | 17 | 399 | 572 | 4282 | 7.5 | 30 | 11 | 46 | 348 | 100.9 | 68 | 366 | 5.4 | 1 | 8 | 4 |
TOTAL | 62 | 51 | 991 | 1578 | 11199 | 7.1 | 64 | 48 | 141 | 1024 | 84.8 | 226 | 1067 | 4.7 | 9 | 20 | 10 |
Biography
Re-signed by the Seattle Seahawks on April 22, 2021.