
Geno Smith
QB
#7
Experience: 10 years
Height: 6-3
Age: 31
Weight: 221 lbs
College: West Virginia
2021 SEASON
- TDS5
- INT1
- YDS702
- RTG103
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Cardinals | W 38 - 30 | |||||||||||||||
17 | Lions | W 51 - 29 | |||||||||||||||
16 | Bears | L 24 - 25 | |||||||||||||||
15 | @Rams | L 10 - 20 | |||||||||||||||
14 | @Texans | W 33 - 13 | |||||||||||||||
13 | 49ers | W 30 - 23 | |||||||||||||||
12 | @Football Team | L 15 - 17 | |||||||||||||||
11 | Cardinals | L 13 - 23 | |||||||||||||||
10 | @Packers | L 0 - 17 | |||||||||||||||
8 | Jaguars | W 31 - 7 | 20 | 24 | 195 | 8.1 | 2 | 0 | 3 | 35 | 128.3 | 2 | 8 | 4 | 1 | ||
7 | Saints | L 10 - 13 | 12 | 22 | 167 | 7.6 | 1 | 0 | 5 | 38 | 94.3 | 3 | 12 | 4 | 0 | ||
6 | @Steelers | L 20 - 23 | 23 | 32 | 209 | 6.5 | 1 | 0 | 5 | 44 | 99.6 | 1 | -1 | -1 | 0 | 1 | 1 |
4 | @49ers | W 28 - 21 | |||||||||||||||
5 | Rams | L 17 - 26 | 10 | 17 | 131 | 7.7 | 1 | 1 | 0 | 0 | 78.3 | 3 | 23 | 7.7 | 0 | ||
3 | @Vikings | L 17 - 30 | |||||||||||||||
2 | Titans | L 30 - 33 | |||||||||||||||
1 | @Colts | W 28 - 16 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New York Jets | 16 | 16 | 247 | 443 | 3046 | 6.9 | 12 | 21 | 43 | 315 | 66.5 | 72 | 366 | 5.1 | 6 | ||
2014 | New York Jets | 14 | 13 | 219 | 367 | 2525 | 6.9 | 13 | 13 | 28 | 175 | 77.5 | 59 | 238 | 4 | 1 | ||
2015 | New York Jets | 1 | 0 | 27 | 42 | 265 | 6.3 | 2 | 1 | 3 | 19 | 87.9 | 2 | 34 | 17 | 0 | ||
2016 | New York Jets | 2 | 1 | 8 | 14 | 126 | 9 | 1 | 1 | 3 | 19 | 81.2 | 2 | 9 | 4.5 | 0 | ||
2017 | New York Giants | 2 | 1 | 21 | 36 | 212 | 5.9 | 1 | 0 | 3 | 12 | 84.5 | 4 | 12 | 3 | 0 | ||
2018 | Los Angeles Chargers | 5 | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | 39.6 | 8 | 2 | 0.2 | 0 | 1 | 1 |
2020 | Seattle Seahawks | 1 | 0 | 4 | 5 | 33 | 6.6 | 0 | 0 | 1 | 3 | 94.2 | 2 | -2 | -1 | 0 | 1 | 0 |
2021 | Seattle Seahawks | 4 | 3 | 65 | 95 | 702 | 7.4 | 5 | 1 | 13 | 117 | 103 | 9 | 42 | 4.7 | 1 | 1 | 1 |
TOTAL | 45 | 34 | 592 | 1006 | 6917 | 6.9 | 34 | 37 | 95 | 676 | 75.7 | 158 | 701 | 4.4 | 8 | 3 | 2 |
Biography
Re-signed by the Seattle Seahawks on April 22, 2021.