
DeeJay Dallas
RB
#31
Experience: 4 years
Height: 5-10
Age: 25
Weight: 214 lbs
College: Miami (Fla.)
2023 SEASON
-
CAR9
-
YDS34
-
AVG3.78
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Packers | L 15 - 19 | 4 | 43 | 10.8 | 27 | 0 | 1 | 2 | 2 | 2 | 0 | ||
2 | 08/20/2023 | Cowboys | W 22 - 14 | 5 | 9 | 1.8 | 7 | 1 | |||||||
1 | 08/11/2023 | Vikings | W 24 - 13 | 2 | 1 | 0.5 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2023 | @Cowboys | L 35 - 41 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
12 | 11/24/2023 | 49ers | L 13 - 31 | 2 | 10 | 5 | 7 | 0 | 1 | 5 | 5 | 5 | 0 | 1 | 1 |
11 | 11/19/2023 | @Rams | L 16 - 17 | 1 | 4 | 4 | 4 | 0 | 1 | 10 | 10 | 10 | 0 | ||
10 | 11/12/2023 | Commanders | W 29 - 26 | ||||||||||||
9 | 11/05/2023 | @Ravens | L 3 - 37 | ||||||||||||
8 | 10/29/2023 | Browns | W 24 - 20 | ||||||||||||
7 | 10/22/2023 | Cardinals | W 20 - 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
6 | 10/15/2023 | @Bengals | L 13 - 17 | 1 | -1 | -1 | -1 | 0 | |||||||
4 | 10/03/2023 | @Giants | W 24 - 3 | 0 | 0 | 0 | 0 | ||||||||
3 | 09/24/2023 | Panthers | W 37 - 27 | 2 | 7 | 3.5 | 8 | 0 | 1 | -2 | -2 | -2 | 0 | ||
2 | 09/17/2023 | @Lions | W 37 - 31 | 1 | 3 | 3 | 3 | 0 | |||||||
1 | 09/10/2023 | Rams | L 13 - 30 | 2 | 4 | 2 | 5 | 0 | 1 | 14 | 14 | 14 | 0 |
Biography
Selected by Seattle in the fourth round (144th overall) in the 2020 NFL Draft.