2020 SEASON
-
REC35
-
YDS417
-
AVG11.9
-
TDS6
Advertising
Receiving
Attempts
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 5 | 32 | 6.4 | 9 | 0 | 2 | 40 | 0 | 0 | |
Own 21-50 - by Yard Line | 12 | 224 | 18.7 | 57 | 1 | 7 | 58.3 | 3 | 3 | |
Opp 49-20 - by Yard Line | 9 | 121 | 13.4 | 38 | 1 | 5 | 55.6 | 2 | 0 | |
Opp 19-1 - by Yard Line | 9 | 40 | 4.4 | 17 | 4 | 4 | 44.4 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 18 | 156 | 8.7 | 57 | 1 | 7 | 38.9 | 1 | 1 | |
2nd Half | 16 | 243 | 15.2 | 55 | 5 | 10 | 62.5 | 4 | 2 | |
Last Two Minutes of Half | 2 | 62 | 31 | 57 | 0 | 1 | 50 | 1 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 14 | 144 | 10.3 | 45 | 3 | 7 | 50 | 2 | 1 |
Road Games | 8 | 21 | 273 | 13 | 57 | 3 | 11 | 52.4 | 3 | 2 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 18 | 140 | 7.8 | 38 | 2 | 7 | 38.9 | 1 | 0 |
Margin 8-14 | 5 | 14 | 257 | 18.4 | 57 | 3 | 9 | 64.3 | 4 | 3 |
Margin 15+ | 1 | 3 | 20 | 6.7 | 14 | 1 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 18 | 202 | 11.2 | 57 | 3 | 10 | 55.6 | 2 | 1 | |
Tied | 8 | 77 | 9.6 | 45 | 1 | 5 | 62.5 | 1 | 1 | |
Behind | 9 | 138 | 15.3 | 55 | 2 | 3 | 33.3 | 2 | 1 | |
Ahead by 9-16 Points | 4 | 30 | 7.5 | 18 | 1 | 2 | 50 | 0 | 0 | |
Ahead by 1-8 Points | 12 | 155 | 12.9 | 57 | 1 | 6 | 50 | 2 | 1 | |
Behind by 1-8 Points | 4 | 58 | 14.5 | 38 | 1 | 1 | 25 | 1 | 0 | |
Behind by 9-16 Points | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 10 | 60 | 6 | 18 | 0 | 2 | 20 | 0 | 0 | |
2nd Quarter | 8 | 96 | 12 | 57 | 1 | 5 | 62.5 | 1 | 1 | |
3rd Quarter | 7 | 117 | 16.7 | 45 | 3 | 6 | 85.7 | 3 | 1 | |
4th Quarter | 9 | 126 | 14 | 55 | 2 | 4 | 44.4 | 1 | 1 | |
Overtime | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 | |
4th Quarter within 7 | 3 | 25 | 8.3 | 17 | 1 | 1 | 33.3 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 12 | 158 | 13.2 | 57 | 2 | 8 | 66.7 | 2 | 1 |
Turf | 11 | 23 | 259 | 11.3 | 55 | 4 | 10 | 43.5 | 3 | 2 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 8 | 61 | 7.6 | 15 | 0 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 1 | 5 | 5 | 5 | 0 | 0 | |
Own 21-50 - by Yard Line | 3 | 37 | 12.3 | 15 | 0 | 2 | |
Opp 49-20 - by Yard Line | 2 | 6 | 3 | 4 | 0 | 1 | |
Opp 19-1 - by Yard Line | 2 | 13 | 6.5 | 12 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 28 | 7 | 13 | 0 | 1 | |
2nd Half | 4 | 33 | 8.3 | 15 | 0 | 3 | |
Last Two Minutes of Half |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 37 | 12.3 | 15 | 0 | 2 |
Road Games | 8 | 5 | 24 | 4.8 | 12 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 4 | 12 | 3 | 5 | 0 | 1 |
Margin 8-14 | 5 | 3 | 40 | 13.3 | 15 | 0 | 3 |
Margin 15+ | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 36 | 9 | 15 | 0 | 3 | |
Tied | 2 | 14 | 7 | 13 | 0 | 1 | |
Behind | 2 | 11 | 5.5 | 9 | 0 | 0 | |
Ahead by 9-16 Points | 1 | 12 | 12 | 12 | 0 | 1 | |
Ahead by 1-8 Points | 2 | 9 | 4.5 | 5 | 0 | 1 | |
Behind by 1-8 Points | 1 | 9 | 9 | 9 | 0 | 0 | |
Behind by 9-16 Points | 1 | 2 | 2 | 2 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 28 | 7 | 13 | 0 | 1 | |
2nd Quarter | |||||||
3rd Quarter | 2 | 27 | 13.5 | 15 | 0 | 2 | |
4th Quarter | 2 | 6 | 3 | 4 | 0 | 1 | |
Overtime | |||||||
4th Quarter within 7 | 1 | 4 | 4 | 4 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 3 | 10 | 3.3 | 5 | 0 | 1 |
Turf | 11 | 5 | 51 | 10.2 | 15 | 0 | 3 |
Kick Return
Attempts
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 30 | 15 | 21 | 0 | 1 | 0 | 0 | 0 | |
2nd Half | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 3 | 47 | 15.7 | 21 | 0 | 1 | 0 | 0 | 0 |
Road Games | 8 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 5 | 2 | 38 | 19 | 21 | 0 | 1 | 0 | 0 | 0 |
Margin 15+ | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 26 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | |
Tied | ||||||||||
Behind | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
2nd Quarter | 1 | 21 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | |
3rd Quarter | ||||||||||
4th Quarter | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
Overtime | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | |||||||||
Turf | 11 | 3 | 47 | 15.7 | 21 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Attempts
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | ||||||||||
Own 21-50 - by Yard Line | ||||||||||
Opp 49-20 - by Yard Line | ||||||||||
Opp 19-1 - by Yard Line |
Game Halves
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 7 | 46 | 6.6 | 15 | 0 | 0 | 0 | 10 | 1 | |
2nd Half | 5 | 65 | 13 | 20 | 0 | 1 | 0 | 4 | 0 | |
Last Two Minutes of Half |
Home vs Road
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 8 | 82 | 10.3 | 20 | 0 | 1 | 0 | 7 | 1 |
Road Games | 8 | 4 | 29 | 7.3 | 15 | 0 | 0 | 0 | 7 | 0 |
Margin of Victory
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 8 | 66 | 8.3 | 20 | 0 | 1 | 0 | 11 | 1 |
Margin 8-14 | 5 | 4 | 45 | 11.3 | 15 | 0 | 0 | 0 | 3 | 0 |
Margin 15+ | 1 |
Point Differential
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 82 | 11.7 | 20 | 0 | 1 | 0 | 9 | 0 | |
Tied | 3 | 8 | 2.7 | 6 | 0 | 0 | 0 | 2 | 1 | |
Behind | 2 | 21 | 10.5 | 15 | 0 | 0 | 0 | 3 | 0 | |
Ahead by 9-16 Points | ||||||||||
Ahead by 1-8 Points | ||||||||||
Behind by 1-8 Points | ||||||||||
Behind by 9-16 Points |
Quarters
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 24 | 6 | 11 | 0 | 0 | 0 | 4 | 0 | |
2nd Quarter | 3 | 22 | 7.3 | 15 | 0 | 0 | 0 | 6 | 1 | |
3rd Quarter | 4 | 45 | 11.3 | 15 | 0 | 0 | 0 | 3 | 0 | |
4th Quarter | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 1 | 0 | |
Overtime | ||||||||||
4th Quarter within 7 |
Stadium Surfaces
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 3 | 0 |
Turf | 11 | 10 | 103 | 10.3 | 20 | 0 | 1 | 0 | 11 | 1 |
Fumbles
Attempts
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 |
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 1 | ||||||
Opp 49-20 - by Yard Line | 1 | 0 | |||||
Opp 19-1 - by Yard Line | 1 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 1 | ||||
2nd Half | 1 | ||||||
Last Two Minutes of Half |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 1 | 0 | 1 | |||
Road Games | 8 | 1 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 1 | 0 | 1 | |||
Margin 8-14 | 5 | 1 | |||||
Margin 15+ | 1 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 2 | ||||||
Tied | 1 | 0 | |||||
Behind | |||||||
Ahead by 9-16 Points | 1 | ||||||
Ahead by 1-8 Points | 1 | ||||||
Behind by 1-8 Points | |||||||
Behind by 9-16 Points |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | ||||||
2nd Quarter | 1 | 0 | |||||
3rd Quarter | 1 | ||||||
4th Quarter | |||||||
Overtime | |||||||
4th Quarter within 7 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 5 | ||||||
Turf | 11 | 1 | 0 | 2 |
Biography
Selected by the Seattle Seahawks in the 2017 NFL Draft.
TRANSACTIONS:
04/29/17: Drafted by Seattle (7th round, 226th)
09/02/17: Released by Seattle
09/04/17: Signed to Seattle PS
11/22/17: Signed to Seattle 53-man roster
04/22/20: Signed tender with Seattle
NFL CAREER HIGHLIGHTS:
• Saw the most playing time of career in 2018 as he started seven of 16 games played and set career highs in every category.
• Made NFL debut in season finale vs. Arizona (12/31/17).
COLLEGE: Recorded 2,776 receiving yards and 35 touchdowns, both setting new career records for East Central. Was one of the most decorated football players in recent history, earning three All-GAC honors, 2015 Don Hansen All-America Offensive third team, D2Football.com All-American honorable mention, Don Hansen and CCA D2 All-Super Region three first team honors, and 2017 Don Hansen All-Super Region Three Offensive third team honors.
PERSONAL: Tallied 40 catches for 700 yards as a senior at Gainsville (Texas) High. Averaged 17.5 yards per catch, with 12 total touchdowns. A first-team all-district pick on both sides of the ball. Also named to the All-Cooke County first team and all-region first team. Majored in kinesiology.