David Moore
WR
#83
Experience: 4 years
Height: 6-0
Age: 26
Weight: 215 lbs
College: East Central (OK)
2020 SEASON
-
REC35
-
YDS417
-
AVG11.9
-
TDS6
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 1 | |||||||||
2018 | Seattle Seahawks | 16 | 26 | 445 | 17.1 | 54 | 5 | 19 | 73.08 | 8 | 2 |
2019 | Seattle Seahawks | 14 | 17 | 301 | 17.7 | 60 | 2 | 14 | 82.35 | 5 | 1 |
2020 | Seattle Seahawks | 16 | 35 | 417 | 11.9 | 57 | 6 | 18 | 51.43 | 5 | 3 |
TOTAL | 47 | 78 | 1163 | 14.9 | 171 | 13 | 51 | 65.38 | 18 | 6 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 1 | ||||||||||
2018 | Seattle Seahawks | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 14 | 3 | 25 | 8.3 | 19 | 0 | 1 | 33.33 | 0 | 0 | 0 |
2020 | Seattle Seahawks | 16 | 8 | 61 | 7.6 | 15 | 0 | 4 | 50 | 0 | 0 | 0 |
TOTAL | 47 | 12 | 91 | 7.6 | 39 | 0 | 5 | 41.67 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 1 | |||||||||
2018 | Seattle Seahawks | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
2019 | Seattle Seahawks | 14 | |||||||||
2020 | Seattle Seahawks | 16 | 3 | 47 | 15.7 | 21 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 47 | 4 | 65 | 16.3 | 39 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 1 | |||||||||
2018 | Seattle Seahawks | 16 | |||||||||
2019 | Seattle Seahawks | 14 | 10 | 75 | 7.5 | 18 | 0 | 0 | 0 | 10 | 1 |
2020 | Seattle Seahawks | 16 | 12 | 111 | 9.3 | 20 | 0 | 1 | 0 | 14 | 1 |
TOTAL | 47 | 22 | 186 | 8.5 | 38 | 0 | 1 | 0 | 24 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | Seattle Seahawks | 1 | ||||||
2018 | Seattle Seahawks | 16 | 2 | 0 | 1 | |||
2019 | Seattle Seahawks | 14 | 2 | 1 | 0 | |||
2020 | Seattle Seahawks | 16 | 1 | 0 | 2 | |||
TOTAL | 47 | 5 | 1 | 0 | 3 | 0 | 0 |
Biography
Selected by the Seattle Seahawks in the 2017 NFL Draft.