
Darrell Taylor
DE
#52
Experience: 2 years
Height: 6-4
Age: 25
Weight: 267 lbs
College: Tennessee
2021 SEASON
- Solo22
- SCK6.5
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | 4 | 3 | 1 | 1.5 | 0 | 1 | 0 | ||||||
2 | 08/22/2021 | Broncos | L 3 - 30 | |||||||||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 2 | 1 | 1 | 0.5 | 0 | 1 | 0 | ||||||
17 | 01/02/2022 | Lions | W 51 - 29 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | 12/26/2021 | Bears | L 24 - 25 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/22/2021 | @Rams | L 10 - 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | |||||||||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/26/2021 | Saints | L 10 - 13 | |||||||||||||
6 | 10/18/2021 | @Steelers | L 20 - 23 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2021 | Rams | L 17 - 26 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | @49ers | W 28 - 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | ||||||
2 | 09/19/2021 | Titans | L 30 - 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | @Colts | W 28 - 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Biography
Drafted by Seattle (2nd round, No 48 overall) in the 2020 NFL Draft.