Chris Carson
RB
#32
Experience: 4 years
Height: 5-11
Age: 26
Weight: 222 lbs
College: Oklahoma State
2020 SEASON
-
CAR141
-
YDS681
-
AVG4.8
-
TDS5
Advertising
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | @49ers | W 26 - 23 | 11 | 44 | 4 | 9 | 0 | 2 | 39 | 19.5 | 29 | 0 | ||
16 | 12/27/2020 | Rams | W 20 - 9 | 16 | 69 | 4.3 | 15 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
15 | 12/20/2020 | @Football Team | W 20 - 15 | 15 | 63 | 4.2 | 13 | 0 | 2 | 6 | 3 | 3 | 0 | ||
14 | 12/13/2020 | Jets | W 40 - 3 | 12 | 76 | 6.3 | 28 | 1 | 3 | 22 | 7.3 | 9 | 0 | ||
13 | 12/06/2020 | Giants | L 12 - 17 | 13 | 65 | 5 | 11 | 0 | 3 | 45 | 15 | 28 | 1 | ||
12 | 12/01/2020 | @Eagles | W 23 - 17 | 8 | 41 | 5.1 | 16 | 1 | 2 | 18 | 9 | 12 | 0 | ||
11 | 11/20/2020 | Cardinals | W 28 - 21 | ||||||||||||
10 | 11/15/2020 | @Rams | L 16 - 23 | ||||||||||||
9 | 11/08/2020 | @Bills | L 34 - 44 | ||||||||||||
8 | 11/01/2020 | 49ers | W 37 - 27 | ||||||||||||
3 | 09/27/2020 | Cowboys | W 38 - 31 | 14 | 64 | 4.6 | 23 | 0 | 3 | 12 | 4 | 6 | 0 | ||
7 | 10/26/2020 | @Cardinals | L 34 - 37 | 5 | 34 | 6.8 | 10 | 0 | 1 | 7 | 7 | 7 | 0 | ||
1 | 09/13/2020 | @Falcons | W 38 - 25 | 6 | 21 | 3.5 | 11 | 0 | 6 | 45 | 7.5 | 19 | 2 | ||
5 | 10/12/2020 | Vikings | W 27 - 26 | 8 | 52 | 6.5 | 29 | 1 | 6 | 27 | 4.5 | 13 | 0 | ||
4 | 10/04/2020 | @Dolphins | W 31 - 23 | 16 | 80 | 5 | 18 | 2 | 3 | 20 | 6.7 | 11 | 0 | 1 | 0 |
2 | 09/21/2020 | Patriots | W 35 - 30 | 17 | 72 | 4.2 | 13 | 0 | 3 | 36 | 12 | 18 | 1 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/09/2021 | Rams | L 20 - 30 | 16 | 77 | 4.8 | 14 | 0 | 1 | 5 | 5 | 5 | 0 |
Biography
Drafted by Seattle in the seventh-round (249th overall) of the 2017 NFL Draft.