
Carlos Dunlap
LB
#8
Experience: 13 years
Height: 6-6
Age: 33
Weight: 285 lbs
College: Florida
2021 SEASON
- Solo19
- SCK8.5
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/29/2021 | Chargers | W 27 - 0 | |||||||||||||
2 | 08/22/2021 | Broncos | L 3 - 30 | |||||||||||||
1 | 08/15/2021 | @Raiders | L 7 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Cardinals | W 38 - 30 | 4 | 3 | 1 | 2 | 1 | 0 | |||||||
17 | 01/02/2022 | Lions | W 51 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
16 | 12/26/2021 | Bears | L 24 - 25 | 5 | 5 | 0 | 2 | 1 | 1 | |||||||
15 | 12/22/2021 | @Rams | L 10 - 20 | 3 | 3 | 0 | 3 | 0 | 0 | |||||||
14 | 12/12/2021 | @Texans | W 33 - 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | 12/05/2021 | 49ers | W 30 - 23 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||||||
12 | 11/30/2021 | @Football Team | L 15 - 17 | |||||||||||||
11 | 11/21/2021 | Cardinals | L 13 - 23 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
10 | 11/14/2021 | @Packers | L 0 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | Jaguars | W 31 - 7 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
7 | 10/26/2021 | Saints | L 10 - 13 | 4 | 1 | 3 | 0.5 | 0 | 0 | |||||||
6 | 10/18/2021 | @Steelers | L 20 - 23 | |||||||||||||
5 | 10/08/2021 | Rams | L 17 - 26 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
4 | 10/03/2021 | @49ers | W 28 - 21 | |||||||||||||
3 | 09/26/2021 | @Vikings | L 17 - 30 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
2 | 09/19/2021 | Titans | L 30 - 33 | |||||||||||||
1 | 09/12/2021 | @Colts | W 28 - 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Re-signed by Seattle on March. 30, 2021.